Rust Steam Charts (stats) and Live Player Count
There are currently 90632 players in-game playing. Rust data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Rust Steam Charts (Graph)


Rust Player Count by Month
| Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ | 
|---|---|---|---|
| Last 30 Days | 171,470 | 97,435 | -3% | 
| October 2025 | 177,982 | 100,104 | +15.9% | 
| September 2025 | 152,207 | 86,389 | -16.6% | 
| August 2025 | 191,379 | 103,592 | +0.9% | 
| July 2025 | 192,873 | 102,649 | +3.9% | 
| June 2025 | 193,211 | 98,757 | -6.4% | 
| May 2025 | 203,367 | 105,483 | +16.7% | 
| April 2025 | 187,702 | 90,367 | -5% | 
| March 2025 | 203,220 | 95,108 | -43.2% | 
| February 2025 | 232,431 | 167,404 | +12.4% | 
| January 2025 | 259,646 | 148,895 | +35.8% | 
| December 2024 | 191,133 | 109,606 | +4.7% | 
| November 2024 | 182,603 | 104,714 | +8% | 
| October 2024 | 168,999 | 96,913 | +26% | 
| September 2024 | 134,170 | 76,940 | -22.2% | 
| August 2024 | 172,427 | 98,879 | -0.7% | 
| July 2024 | 173,651 | 99,581 | -0.8% | 
| June 2024 | 175,036 | 100,375 | +13.9% | 
| May 2024 | 153,662 | 88,118 | -0.5% | 
| April 2024 | 154,488 | 88,592 | +5.9% | 
| March 2024 | 145,916 | 83,676 | -5.1% | 
| February 2024 | 153,738 | 88,161 | -19.5% | 
| January 2024 | 190,886 | 109,464 | +33.5% | 
| December 2023 | 143,038 | 82,025 | +3.8% | 
| November 2023 | 137,752 | 78,994 | +5.2% | 
| October 2023 | 130,885 | 75,056 | +2.6% | 
| September 2023 | 127,530 | 73,132 | -26% | 
| August 2023 | 172,249 | 98,777 | -5.5% | 
| July 2023 | 182,335 | 104,560 | +12.6% | 
| June 2023 | 161,921 | 92,854 | +4.2% | 
| May 2023 | 155,431 | 89,132 | -0.6% | 
| April 2023 | 156,367 | 89,669 | +3.6% | 
| March 2023 | 150,953 | 86,564 | -10.1% | 
| February 2023 | 167,827 | 96,241 | -5% | 
| January 2023 | 176,710 | 101,335 | +27.4% | 
| December 2022 | 138,675 | 79,524 | +4% | 
| November 2022 | 133,364 | 76,478 | +12.2% | 
| October 2022 | 118,874 | 68,169 | -7.1% | 
| September 2022 | 127,912 | 73,351 | -5.2% | 
| August 2022 | 134,919 | 77,370 | -1.6% | 
| July 2022 | 137,057 | 78,596 | -17% | 
| June 2022 | 165,120 | 94,688 | +23.4% | 
| May 2022 | 133,789 | 76,722 | -5.8% | 
| April 2022 | 141,983 | 81,421 | +5.5% | 
| March 2022 | 134,559 | 77,163 | -18.4% | 
| February 2022 | 164,990 | 94,614 | +6.6% | 
| January 2022 | 154,747 | 88,740 | +22.9% | 
| December 2021 | 125,911 | 72,204 | +4.4% | 
| November 2021 | 120,659 | 69,192 | +13.2% | 
| October 2021 | 106,571 | 61,113 | -12.9% | 
| September 2021 | 122,359 | 70,167 | -21.4% | 
| August 2021 | 155,634 | 89,249 | +5.3% | 
| July 2021 | 147,757 | 84,732 | +10.6% | 
| June 2021 | 133,566 | 76,594 | -7.3% | 
| May 2021 | 144,083 | 82,625 | -2.6% | 
| April 2021 | 147,933 | 84,833 | -11.5% | 
| March 2021 | 167,088 | 95,817 | -25.5% | 
| February 2021 | 224,276 | 128,612 | -8.2% | 
| January 2021 | 244,394 | 140,148 | +150.8% | 
| December 2020 | 97,445 | 55,880 | -3.9% | 
| November 2020 | 101,365 | 58,128 | +26% | 
| October 2020 | 80,422 | 46,118 | +5% | 
| September 2020 | 76,611 | 43,933 | -14.1% | 
| August 2020 | 89,147 | 51,122 | -8.8% | 
| July 2020 | 97,741 | 56,050 | +4.5% | 
| June 2020 | 93,513 | 53,625 | -8.4% | 
| May 2020 | 102,051 | 58,521 | -18.6% | 
| April 2020 | 125,415 | 71,920 | +22.6% | 
| March 2020 | 102,296 | 58,662 | +11.2% | 
| February 2020 | 92,016 | 52,767 | -5.5% | 
| January 2020 | 97,340 | 55,820 | +18.8% | 
| December 2019 | 81,928 | 46,982 | +10.3% | 
| November 2019 | 74,292 | 42,603 | -10.3% | 
| October 2019 | 82,827 | 47,497 | +3.2% | 
| September 2019 | 80,293 | 46,044 | -9.7% | 
| August 2019 | 88,929 | 50,997 | -5% | 
| July 2019 | 93,595 | 53,672 | +14.6% | 
| June 2019 | 81,658 | 46,827 | +21.3% | 
| May 2019 | 67,338 | 38,615 | -7.2% | 
| April 2019 | 72,544 | 41,601 | -6.9% | 
| March 2019 | 77,896 | 44,670 | +0.4% | 
| February 2019 | 77,622 | 44,513 | -8.9% | 
| January 2019 | 85,208 | 48,863 | +20.4% | 
| December 2018 | 70,775 | 40,586 | -0.3% | 
| November 2018 | 70,969 | 40,697 | +21.2% | 
| October 2018 | 58,564 | 33,584 | +20.9% | 
| September 2018 | 48,430 | 27,772 | -10.1% | 
| August 2018 | 53,885 | 30,900 | -18.3% | 
| July 2018 | 65,952 | 37,820 | +20.4% | 
| June 2018 | 54,779 | 31,413 | +18.2% | 
| May 2018 | 46,328 | 26,567 | -9.6% | 
| April 2018 | 51,233 | 29,380 | -11.5% | 
| March 2018 | 57,873 | 33,187 | -15.1% | 
| February 2018 | 68,204 | 39,112 | +1.2% | 
| January 2018 | 67,410 | 38,656 | +11.7% | 
| December 2017 | 60,373 | 34,621 | +5.5% | 
| November 2017 | 57,223 | 32,815 | +14.5% | 
| October 2017 | 49,984 | 28,663 | +23.2% | 
| September 2017 | 40,577 | 23,269 | -5.9% | 
| August 2017 | 43,117 | 24,726 | -19.3% | 
| July 2017 | 53,425 | 30,637 | +10.8% | 
| June 2017 | 48,228 | 27,656 | +2.7% | 
| May 2017 | 46,948 | 26,922 | -12.4% | 
| April 2017 | 53,621 | 30,749 | -19% | 
| March 2017 | 66,194 | 37,959 | -2.8% | 
| February 2017 | 68,103 | 39,054 | +6.7% | 
| January 2017 | 63,843 | 36,611 | +29.9% | 
| December 2016 | 49,147 | 28,183 | +3.3% | 
| November 2016 | 47,571 | 27,280 | -1.8% | 
| October 2016 | 48,435 | 27,775 | -4.4% | 
| September 2016 | 50,680 | 29,063 | +0.6% | 
| August 2016 | 50,364 | 28,881 | -22% | 
| July 2016 | 64,555 | 37,019 | +41% | 
| June 2016 | 45,791 | 26,259 | -2.8% | 
| May 2016 | 47,100 | 27,010 | -5.6% | 
| April 2016 | 49,920 | 28,627 | -9.5% | 
| March 2016 | 55,147 | 31,624 | -10% | 
| February 2016 | 61,260 | 35,130 | +21% | 
| January 2016 | 50,628 | 29,033 | +32.8% | 
| December 2015 | 38,110 | 21,854 | +42.8% | 
| November 2015 | 26,697 | 15,309 | +10.3% | 
| October 2015 | 24,201 | 13,878 | +0.5% | 
| September 2015 | 24,075 | 13,806 | -5% | 
| August 2015 | 25,352 | 14,538 | +12.1% | 
| July 2015 | 22,622 | 12,973 | -16.8% | 
| June 2015 | 27,177 | 15,585 | +6.1% | 
| May 2015 | 25,625 | 14,695 | +54% | 
| April 2015 | 16,636 | 9,540 | +1.8% | 
| March 2015 | 16,341 | 9,371 | -19.4% | 
| February 2015 | 20,267 | 11,622 | -9.1% | 
| January 2015 | 22,303 | 12,790 | +88.6% | 
| December 2014 | 11,826 | 6,782 | -2% | 
| November 2014 | 12,062 | 6,917 | -1.9% | 
| October 2014 | 12,294 | 7,050 | +11.4% | 
| September 2014 | 11,040 | 6,331 | -13.5% | 
| August 2014 | 12,764 | 7,320 | -15.1% | 
| July 2014 | 15,027 | 8,617 | -16.9% | 
| June 2014 | 18,081 | 10,369 | -25.6% | 
| May 2014 | 24,306 | 13,938 | -22.4% | 
| April 2014 | 31,321 | 17,961 | -35.9% | 
| March 2014 | 48,870 | 28,025 | -17.1% | 
| February 2014 | 58,973 | 33,818 | +13.7% | 
| January 2014 | 51,872 | 29,746 | +129.8% | 
| December 2013 | 22,571 | 12,943 | - | 
Rust Review Trend Analysis




Rust stands as one of the most compelling survival multiplayer experiences in modern gaming, where player count dynamics directly impact the intensity and unpredictability of each session. This hardcore survival game throws players into a hostile environment where they must gather resources, build shelters, and defend against both environmental threats and other concurrent players. The live player count serves as a crucial indicator of server activity, determining whether you'll encounter bustling communities or more isolated gameplay experiences. Understanding Rust player statistics becomes essential for anyone looking to dive into this unforgiving world, as population levels significantly influence the overall gaming experience and strategic approaches players must adopt.
Rust maintains its presence across multiple gaming platforms, ensuring accessibility for diverse player base communities:
- Microsoft Windows (Steam)
 - macOS (Steam)
 - PlayStation 4
 - PlayStation 5
 - Xbox One
 - Xbox Series X/S
 
The Steam player count represents the largest portion of the game's active player community, with PC gamers forming the core demographic. Console versions have expanded the player base significantly, introducing new audiences to the survival genre while maintaining cross-generational compatibility for enhanced online engagement.
The Rust player count has experienced remarkable fluctuations throughout its development cycle, reflecting the game's evolution from early access to full release. Initial statistics showed modest numbers as the game established its identity within the survival genre, but monthly players began increasing substantially as developers introduced significant content updates and gameplay improvements. The player count graph reveals distinct patterns of growth, with notable spikes corresponding to major updates, seasonal events, and promotional periods that attracted both returning veterans and newcomers to the online community. Peak player count achievements have consistently broken previous records, demonstrating the game's sustained ability to capture and retain audience interest across extended periods. The daily players metric shows consistent engagement levels, with weekend periods typically displaying higher concurrent players than weekday sessions. Average player retention has improved significantly over recent years, indicating that gameplay refinements and community features have successfully enhanced the overall experience. Population trends suggest that Rust has maintained its position as a leading survival game, with tracker data showing resilient community engagement despite the competitive landscape of similar titles. The current player count continues reflecting healthy community activity, with live player count measurements indicating robust server populations across different regions and time zones.
Several key factors significantly impact Rust player count fluctuations and online engagement patterns throughout different periods. Content updates serve as primary drivers of concurrent players increases, with major patches typically resulting in substantial population surges as both existing community members and curious newcomers explore fresh gameplay elements. Seasonal events create predictable spikes in steam player count, as limited-time content encourages active player participation and creates urgency around exclusive rewards and experiences. Popularity among content creators and streamers generates considerable influence over daily players, with viral moments and entertaining broadcasts often translating into immediate numbers increases across various servers. Server wipe cycles create natural rhythm patterns in monthly players engagement, as these reset events provide equal starting opportunities that attract competitive players seeking fresh challenges. Community-driven content such as custom maps, mods, and player-created events contribute to sustained statistics by offering diverse experiences beyond the base game content. Economic factors including sales, promotions, and bundle offers directly correlate with peak player count achievements, making the game accessible to broader audiences during strategic pricing periods. Technical improvements and performance optimizations help maintain current player count stability by reducing barriers to entry and enhancing the experience for players with varying hardware capabilities. Social dynamics within the player base create network effects, where friend groups and communities influence individual participation decisions, contributing to overall live player count consistency. Competitive gaming trends and esports developments occasionally impact online engagement, as tournament announcements and professional play exposure can drive interest in the underlying game mechanics.
Live player count monitoring remains essential for understanding Rust's position within the competitive survival gaming landscape, providing valuable insights into community health and engagement trends. The comprehensive stats available through official Steam API integration offer players, server administrators, and gaming enthusiasts detailed perspectives on population dynamics that extend far beyond simple numbers. Player count graph analysis reveals that Rust has successfully maintained its relevance through consistent content delivery, community engagement, and technical improvements that keep concurrent players returning for new experiences. The game's availability across multiple platforms has expanded its reach significantly, creating diverse player base segments that contribute to overall statistics in unique ways. Current player count trends suggest that Rust will continue attracting daily players and maintaining healthy online communities, with peak player count achievements likely to continue growing as the game evolves. Understanding these popularity patterns and engagement metrics helps both newcomers and veterans make informed decisions about when and how to engage with this demanding but rewarding survival experience right now.
How many people play Rust?
The number of people playing Rust in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 90,632
 - Average players over the last 30 days: 97,435
 - Peak players in the last 30 days: 171,470
 
How many people are playing Rust right now?
At the moment, approximately 90,632 players are online in Rust.
This number may vary depending on the time of day and recent in-game events.
Do people still play Rust?
Yes — on average, about 97,435 players are online in Rust over the past 30 days.
The all-time peak reached 259,646 concurrent players.
What is the average number of players in Rust?
Over the past 30 days, Rust has had an average of approximately 97,435 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Rust in July 2025?
In July 2025, Rust had the following player statistics:
- Average number of concurrent players: 97,435
 - Peak number of concurrent players: 171,470
 














