Hollow Knight Steam Charts (stats) and Live Player Count
There are currently 21773 players in-game playing. Hollow Knight data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Hollow Knight Steam Charts (Graph)


Hollow Knight Player Count by Month
| Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ | 
|---|---|---|---|
| Last 30 Days | 48,951 | 22,811 | -31% | 
| October 2025 | 48,996 | 33,205 | -35.3% | 
| September 2025 | 95,489 | 51,346 | +226.8% | 
| August 2025 | 70,214 | 15,713 | +92.2% | 
| July 2025 | 13,090 | 8,177 | +26.6% | 
| June 2025 | 12,063 | 6,461 | -6.8% | 
| May 2025 | 11,510 | 6,931 | -13.1% | 
| April 2025 | 14,339 | 7,977 | +44.4% | 
| March 2025 | 12,752 | 5,526 | -31.3% | 
| February 2025 | 10,716 | 8,043 | -5% | 
| January 2025 | 14,759 | 8,464 | +17.9% | 
| December 2024 | 12,515 | 7,177 | -9.6% | 
| November 2024 | 13,842 | 7,938 | +29.2% | 
| October 2024 | 10,711 | 6,142 | +22.6% | 
| September 2024 | 8,738 | 5,011 | +9.3% | 
| August 2024 | 7,994 | 4,584 | -28.9% | 
| July 2024 | 11,245 | 6,448 | +4.6% | 
| June 2024 | 10,752 | 6,166 | +24.8% | 
| May 2024 | 8,613 | 4,939 | -11.1% | 
| April 2024 | 9,692 | 5,558 | -21.5% | 
| March 2024 | 12,349 | 7,082 | +51.6% | 
| February 2024 | 8,144 | 4,670 | -26.2% | 
| January 2024 | 11,032 | 6,326 | +1.7% | 
| December 2023 | 10,852 | 6,223 | -12.4% | 
| November 2023 | 12,391 | 7,106 | +13.2% | 
| October 2023 | 10,949 | 6,279 | +46.1% | 
| September 2023 | 7,494 | 4,297 | +5.8% | 
| August 2023 | 7,084 | 4,062 | -35.3% | 
| July 2023 | 10,943 | 6,275 | +45.2% | 
| June 2023 | 7,538 | 4,323 | +9.4% | 
| May 2023 | 6,890 | 3,951 | -24.5% | 
| April 2023 | 9,126 | 5,233 | -13.6% | 
| March 2023 | 10,564 | 6,058 | +26.2% | 
| February 2023 | 8,374 | 4,802 | -26.5% | 
| January 2023 | 11,394 | 6,534 | +2.3% | 
| December 2022 | 11,142 | 6,389 | +2.1% | 
| November 2022 | 10,917 | 6,260 | -6% | 
| October 2022 | 11,617 | 6,662 | +67.2% | 
| September 2022 | 6,950 | 3,985 | -7.9% | 
| August 2022 | 7,547 | 4,328 | -36.8% | 
| July 2022 | 11,936 | 6,845 | +10.7% | 
| June 2022 | 10,778 | 6,181 | -46.6% | 
| May 2022 | 20,169 | 11,566 | +133.7% | 
| April 2022 | 8,631 | 4,949 | -24% | 
| March 2022 | 11,349 | 6,508 | -17.2% | 
| February 2022 | 13,699 | 7,856 | +12% | 
| January 2022 | 12,236 | 7,017 | -1.5% | 
| December 2021 | 12,422 | 7,123 | +16.3% | 
| November 2021 | 10,685 | 6,127 | +1.6% | 
| October 2021 | 10,520 | 6,033 | +22.5% | 
| September 2021 | 8,588 | 4,925 | -32.8% | 
| August 2021 | 12,781 | 7,329 | +8.6% | 
| July 2021 | 11,768 | 6,748 | +11.2% | 
| June 2021 | 10,582 | 6,068 | +107.8% | 
| May 2021 | 5,092 | 2,920 | -9.8% | 
| April 2021 | 5,649 | 3,239 | -7% | 
| March 2021 | 6,070 | 3,481 | -7.1% | 
| February 2021 | 6,538 | 3,749 | -33.8% | 
| January 2021 | 9,879 | 5,665 | +3.2% | 
| December 2020 | 9,573 | 5,490 | +14.5% | 
| November 2020 | 8,364 | 4,796 | +37.6% | 
| October 2020 | 6,077 | 3,485 | -0.9% | 
| September 2020 | 6,134 | 3,518 | -32.1% | 
| August 2020 | 9,029 | 5,178 | +1.4% | 
| July 2020 | 8,904 | 5,106 | +18.3% | 
| June 2020 | 7,525 | 4,315 | -34.2% | 
| May 2020 | 11,437 | 6,559 | +6.8% | 
| April 2020 | 10,709 | 6,141 | +81.2% | 
| March 2020 | 5,911 | 3,390 | -14.9% | 
| February 2020 | 6,945 | 3,983 | -1.3% | 
| January 2020 | 7,036 | 4,035 | -3.6% | 
| December 2019 | 7,297 | 4,184 | +10.5% | 
| November 2019 | 6,605 | 3,788 | +26.4% | 
| October 2019 | 5,226 | 2,997 | +61.9% | 
| September 2019 | 3,228 | 1,851 | -10.1% | 
| August 2019 | 3,592 | 2,060 | -46.1% | 
| July 2019 | 6,665 | 3,822 | +6.9% | 
| June 2019 | 6,236 | 3,576 | +134.2% | 
| May 2019 | 2,663 | 1,527 | -5.9% | 
| April 2019 | 2,830 | 1,623 | -41.6% | 
| March 2019 | 4,843 | 2,777 | -14.6% | 
| February 2019 | 5,667 | 3,250 | +23.2% | 
| January 2019 | 4,599 | 2,637 | +12.3% | 
| December 2018 | 4,094 | 2,348 | +1.4% | 
| November 2018 | 4,037 | 2,315 | +13.9% | 
| October 2018 | 3,544 | 2,032 | -51.9% | 
| September 2018 | 7,361 | 4,221 | -26.6% | 
| August 2018 | 10,029 | 5,751 | +110% | 
| July 2018 | 4,776 | 2,739 | +2.4% | 
| June 2018 | 4,665 | 2,675 | +145.4% | 
| May 2018 | 1,901 | 1,090 | -33.9% | 
| April 2018 | 2,875 | 1,649 | +29.4% | 
| March 2018 | 2,221 | 1,274 | -15.1% | 
| February 2018 | 2,615 | 1,500 | -34.8% | 
| January 2018 | 4,009 | 2,299 | +6% | 
| December 2017 | 3,780 | 2,168 | +24.6% | 
| November 2017 | 3,035 | 1,740 | -0.5% | 
| October 2017 | 3,050 | 1,749 | +85.5% | 
| September 2017 | 1,644 | 943 | -65% | 
| August 2017 | 4,702 | 2,696 | -16.6% | 
| July 2017 | 5,635 | 3,231 | -6.5% | 
| June 2017 | 6,027 | 3,456 | +202.1% | 
| May 2017 | 1,995 | 1,144 | +52.9% | 
| April 2017 | 1,305 | 748 | -35.6% | 
| March 2017 | 2,027 | 1,162 | -2.4% | 
| February 2017 | 2,077 | 1,191 | +39,600% | 
| January 2017 | 6 | 3 | +50% | 
| December 2016 | 4 | 2 | - | 
Hollow Knight Review Trend Analysis




Hollow Knight stands as one of the most acclaimed indie metroidvania games ever created, captivating millions of players worldwide with its haunting atmosphere and challenging gameplay. This masterpiece from Team Cherry has established a dedicated player base that continues to grow years after its initial release. The game's intricate world design, coupled with its demanding combat mechanics, has created a community of passionate gamers who regularly contribute to its impressive player count across multiple gaming platforms. Understanding the live player count for Hollow Knight provides valuable insights into the game's enduring appeal and helps potential players gauge the current level of community engagement. Our comprehensive tracking system utilizes official Steam API data to deliver accurate, real-time statistics that reflect the true scope of this game's ongoing success.
Hollow Knight has achieved remarkable cross-platform success, making it accessible to a diverse gaming audience across multiple platforms:
- Steam (PC, Mac, Linux)
 - Nintendo Switch
 - PlayStation 4
 - PlayStation 5
 - Xbox One
 - Xbox Series X/S
 - Nintendo eShop
 
Each platform contributes to the overall population of active players, though our primary focus centers on Steam data due to the comprehensive nature of the Steam API. The availability across these diverse gaming systems has significantly expanded the potential concurrent players and helped maintain consistent engagement levels throughout different gaming communities.
The evolution of Hollow Knight's steam player count tells a fascinating story of sustained popularity and organic growth within the gaming community. Initially, the game experienced a steady climb in daily players as word-of-mouth recommendations spread throughout gaming circles and positive reviews accumulated on various platforms. The player count graph reveals several distinct phases of growth, with notable spikes occurring during major gaming events, seasonal sales, and content updates that renewed interest among both new and returning players. Our tracking system shows that the game's peak player count periods often coincide with holiday seasons and promotional events, demonstrating how external factors can significantly impact player engagement levels. The monthly players data indicates remarkable consistency in the game's ability to retain its audience, with relatively stable baseline activity punctuated by periodic surges that reflect the title's enduring appeal. Long-term trends suggest that Hollow Knight has successfully maintained a healthy active player community, avoiding the steep decline that often affects single-player games months after release. The average player engagement patterns show interesting cyclical behavior, with weekends typically displaying higher activity levels compared to weekday periods, reflecting typical gaming consumption habits among the core demographic.
Multiple factors contribute to fluctuations in Hollow Knight's current player count, creating a complex ecosystem of influences that shape the game's online presence. Seasonal gaming patterns play a crucial role, with summer months and holiday periods typically showing increased activity as players have more leisure time to tackle the game's challenging content. The release of related content, such as announcements about the highly anticipated sequel Silksong, often generates renewed interest that translates into measurable increases in concurrent players. Gaming influencers and content creators significantly impact player numbers when they feature Hollow Knight in their streams or videos, often resulting in immediate spikes in new player acquisition and returning player activity. The game's inclusion in various gaming bundles, promotional sales, and platform-specific offers creates predictable patterns in the stats that our tracker system monitors continuously. Community events, speedrunning competitions, and achievement hunting challenges also contribute to periodic increases in the live player count, as dedicated fans organize activities that draw both participants and spectators. The metroidvania genre's inherent replayability factor ensures that many players return multiple times to discover missed secrets, complete achievement requirements, or simply experience the atmospheric journey again. Social media discussions, gaming forum recommendations, and review site features continue to drive organic discovery, maintaining a steady influx of new players who contribute to the overall popularity metrics. Platform-specific factors, such as Steam's recommendation algorithms and featured game rotations, can significantly influence visibility and subsequently impact player acquisition rates.
The comprehensive analysis of Hollow Knight's player count data reveals a remarkable success story in the indie gaming landscape, demonstrating how quality gameplay and atmospheric design can sustain long-term player engagement across multiple years. Our detailed statistics tracking, powered by official Steam API integration, provides an invaluable resource for understanding the current state of this beloved metroidvania title right now. The consistent patterns observed in daily players and monthly players data suggest that Hollow Knight has achieved that rare status of becoming a timeless classic that continues to attract new audiences while retaining the loyalty of existing fans. For gamers considering their next adventure or researchers studying player behavior patterns, our live player count tracking system offers the most accurate and up-to-date information available, complete with interactive graphs that allow detailed examination of trends across various timeframes. The robust player base that Hollow Knight maintains serves as a testament to the game's exceptional quality and the developers' commitment to creating an experience that resonates deeply with players across different gaming preferences and skill levels.
How many people play Hollow Knight?
The number of people playing Hollow Knight in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 21,773
 - Average players over the last 30 days: 22,811
 - Peak players in the last 30 days: 48,951
 
How many people are playing Hollow Knight right now?
At the moment, approximately 21,773 players are online in Hollow Knight.
This number may vary depending on the time of day and recent in-game events.
Do people still play Hollow Knight?
Yes — on average, about 22,811 players are online in Hollow Knight over the past 30 days.
The all-time peak reached 95,489 concurrent players.
What is the average number of players in Hollow Knight?
Over the past 30 days, Hollow Knight has had an average of approximately 22,811 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Hollow Knight in July 2025?
In July 2025, Hollow Knight had the following player statistics:
- Average number of concurrent players: 22,811
 - Peak number of concurrent players: 48,951
 













