My Summer Car Steam Charts (stats) and Live Player Count
There are currently 782 players in-game playing.My Summer Car data is pulled directly from SteamPowered.com’s API and refreshed in real time.

My Summer Car Steam Charts (Graph)


My Summer Car Player Count by Month
Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
---|---|---|---|
Last 30 Days | 3,809 | 1,600 | -7% |
September 2025 | 3,435 | 1,723 | +3.6% |
August 2025 | 3,751 | 1,663 | +1.2% |
July 2025 | 2,974 | 1,643 | +21.3% |
June 2025 | 2,956 | 1,354 | +11% |
May 2025 | 2,500 | 1,220 | -2.2% |
April 2025 | 2,410 | 1,248 | -4.5% |
March 2025 | 2,646 | 1,307 | -52.2% |
February 2025 | 4,140 | 2,732 | -19.2% |
January 2025 | 5,894 | 3,380 | +61.3% |
December 2024 | 3,654 | 2,095 | +5.2% |
November 2024 | 3,474 | 1,992 | +0.7% |
October 2024 | 3,450 | 1,978 | -16.6% |
September 2024 | 4,138 | 2,373 | +43.2% |
August 2024 | 2,890 | 1,657 | +26.9% |
July 2024 | 2,278 | 1,306 | -19.6% |
June 2024 | 2,833 | 1,625 | -6.3% |
May 2024 | 3,023 | 1,734 | -18% |
April 2024 | 3,686 | 2,114 | +22.7% |
March 2024 | 3,005 | 1,723 | -21.3% |
February 2024 | 3,818 | 2,189 | -16.8% |
January 2024 | 4,586 | 2,630 | +3.1% |
December 2023 | 4,450 | 2,552 | +21.1% |
November 2023 | 3,675 | 2,107 | +73.4% |
October 2023 | 2,119 | 1,215 | -4.3% |
September 2023 | 2,214 | 1,270 | -8.4% |
August 2023 | 2,418 | 1,387 | +37.9% |
July 2023 | 1,754 | 1,006 | +5.3% |
June 2023 | 1,665 | 955 | +2.7% |
May 2023 | 1,622 | 930 | -3.4% |
April 2023 | 1,680 | 963 | -6.7% |
March 2023 | 1,800 | 1,032 | -22.1% |
February 2023 | 2,309 | 1,324 | -10.2% |
January 2023 | 2,572 | 1,475 | +4.2% |
December 2022 | 2,468 | 1,415 | +41.9% |
November 2022 | 1,739 | 997 | +0.3% |
October 2022 | 1,734 | 994 | -18.1% |
September 2022 | 2,115 | 1,213 | -11.1% |
August 2022 | 2,378 | 1,364 | +30.5% |
July 2022 | 1,822 | 1,045 | +29.8% |
June 2022 | 1,403 | 805 | -16.7% |
May 2022 | 1,684 | 966 | +6% |
April 2022 | 1,589 | 911 | +7.7% |
March 2022 | 1,476 | 846 | -20.2% |
February 2022 | 1,849 | 1,060 | -3.9% |
January 2022 | 1,924 | 1,103 | +49.3% |
December 2021 | 1,288 | 739 | -18.2% |
November 2021 | 1,575 | 903 | -7.2% |
October 2021 | 1,696 | 973 | +16.5% |
September 2021 | 1,456 | 835 | +6.2% |
August 2021 | 1,371 | 786 | +20.2% |
July 2021 | 1,141 | 654 | -4.5% |
June 2021 | 1,194 | 685 | -18.3% |
May 2021 | 1,461 | 838 | -20% |
April 2021 | 1,826 | 1,047 | +10.4% |
March 2021 | 1,653 | 948 | -6.1% |
February 2021 | 1,761 | 1,010 | +6.7% |
January 2021 | 1,652 | 947 | +18.2% |
December 2020 | 1,396 | 801 | -2.1% |
November 2020 | 1,427 | 818 | +3.9% |
October 2020 | 1,372 | 787 | +17.5% |
September 2020 | 1,168 | 670 | +4.2% |
August 2020 | 1,122 | 643 | +6.6% |
July 2020 | 1,051 | 603 | -22.9% |
June 2020 | 1,364 | 782 | +6.3% |
May 2020 | 1,283 | 736 | -25.8% |
April 2020 | 1,730 | 992 | +3.9% |
March 2020 | 1,666 | 955 | +41.1% |
February 2020 | 1,180 | 677 | -16.9% |
January 2020 | 1,422 | 815 | +6.8% |
December 2019 | 1,331 | 763 | -11.1% |
November 2019 | 1,497 | 858 | +28.1% |
October 2019 | 1,168 | 670 | +26.4% |
September 2019 | 924 | 530 | -8.8% |
August 2019 | 1,013 | 581 | -19.1% |
July 2019 | 1,252 | 718 | +45.3% |
June 2019 | 861 | 494 | -41% |
May 2019 | 1,459 | 837 | -8.1% |
April 2019 | 1,588 | 911 | +70% |
March 2019 | 934 | 536 | -8.7% |
February 2019 | 1,024 | 587 | -3.5% |
January 2019 | 1,061 | 608 | +5% |
December 2018 | 1,009 | 579 | -22.1% |
November 2018 | 1,295 | 743 | -2.9% |
October 2018 | 1,334 | 765 | +17.3% |
September 2018 | 1,137 | 652 | +1.9% |
August 2018 | 1,116 | 640 | -3.8% |
July 2018 | 1,160 | 665 | +69.2% |
June 2018 | 685 | 393 | -22.8% |
May 2018 | 888 | 509 | -3.8% |
April 2018 | 923 | 529 | -25.8% |
March 2018 | 1,244 | 713 | -13.8% |
February 2018 | 1,442 | 827 | -7.8% |
January 2018 | 1,564 | 897 | +1.4% |
December 2017 | 1,544 | 885 | +8.1% |
November 2017 | 1,428 | 819 | -11.8% |
October 2017 | 1,620 | 929 | +14% |
September 2017 | 1,422 | 815 | +22% |
August 2017 | 1,165 | 668 | -2.6% |
July 2017 | 1,197 | 686 | +1.2% |
June 2017 | 1,182 | 678 | +24.6% |
May 2017 | 948 | 544 | -50.5% |
April 2017 | 1,919 | 1,100 | +42.7% |
March 2017 | 1,345 | 771 | -18.7% |
February 2017 | 1,653 | 948 | +8.1% |
January 2017 | 1,529 | 877 | -7.7% |
December 2016 | 1,657 | 950 | -63.2% |
November 2016 | 4,505 | 2,583 | -18.2% |
October 2016 | 5,509 | 3,159 | - |
My Summer Car Review Trend Analysis





My Summer Car represents a unique blend of survival simulation and automotive mechanics that has captivated gaming enthusiasts since its release. This Finnish-developed title throws players into a nostalgic 1990s rural Finland setting where building and maintaining a rally car becomes the central focus. The game's distinctive approach to player count dynamics stems from its niche appeal, combining detailed car assembly mechanics with survival elements that demand patience and dedication. Players must navigate through complex systems involving hunger, thirst, and fatigue while simultaneously working on their dream vehicle. The live player count for this title reflects its specialized audience, attracting dedicated simulation fans who appreciate the game's unforgiving yet rewarding gameplay loop. Through Steam's extensive statistics tracking, we can observe how this unconventional simulator has maintained a loyal player base despite its challenging learning curve and deliberately frustrating mechanics.
- Steam (PC)
- Windows PC
The steam player count trajectory for My Summer Car demonstrates fascinating patterns that reflect both seasonal gaming trends and community-driven growth. Initially, the concurrent players figures showed modest beginnings, with the population gradually building as word-of-mouth recommendations spread throughout simulation gaming communities. Over subsequent months, the daily players experienced significant fluctuations, particularly during major content updates and holiday periods when gaming activity typically increases. The player count graph reveals interesting seasonal variations, with summer months often showing elevated online activity as players embrace the game's thematic connection to automotive culture. Winter periods have historically shown more stable numbers, suggesting a core dedicated audience that maintains consistent engagement regardless of external factors. The monthly players data indicates steady growth phases interrupted by occasional dips, typically corresponding to major gaming releases in similar genres. Peak player count achievements often coincided with significant updates, community events, or promotional periods that brought renewed attention to the title. The average player engagement patterns suggest that once individuals commit to learning the game's complex systems, they tend to maintain long-term involvement, contributing to sustained online activity levels.
Several key factors significantly impact the current player count and overall popularity of My Summer Car within the gaming ecosystem. Content updates play a crucial role in driving active player engagement, as developers regularly introduce new mechanics, vehicles, and gameplay elements that encourage both returning veterans and newcomers to explore fresh content. The game's modding community substantially influences tracker metrics, with user-generated modifications extending gameplay possibilities and maintaining long-term interest among the player base. Seasonal gaming patterns affect concurrent players substantially, with summer months typically showing increased activity as the game's automotive themes resonate more strongly during car enthusiast seasons. Social media coverage and streaming content creation drive significant spikes in daily players, particularly when popular content creators showcase the game's unique mechanics and humorous moments. The learning curve complexity directly impacts population retention, as players either embrace the challenging systems and become dedicated long-term participants, or abandon the experience due to its demanding nature. Steam player count fluctuations often correlate with major gaming industry events, sales periods, and holiday seasons when gaming activity generally increases across all titles. Community-driven events and challenges organized by dedicated players contribute to monthly players stability, creating engagement opportunities that extend beyond the base game content. The statistics show that word-of-mouth recommendations within simulation gaming communities remain the primary driver of new player acquisition, with organic growth patterns reflecting the game's niche but passionate audience appeal.
The live player count data available through our comprehensive tracker system reveals compelling insights about My Summer Car's unique position within the simulation gaming landscape. Right now, the game maintains a dedicated core audience that demonstrates remarkable consistency in their engagement patterns, with online activity showing predictable daily cycles that reflect global gaming habits. The player count graph visualization clearly illustrates how this title has carved out a sustainable niche, avoiding the dramatic boom-and-bust cycles that plague many indie releases. Current stats indicate that the active player community exhibits exceptional loyalty, with session lengths significantly exceeding industry averages for similar titles. The numbers demonstrate that despite its challenging nature, My Summer Car has successfully built a population of committed enthusiasts who regularly return to experience its unique blend of automotive simulation and survival mechanics. Peak player count achievements continue to occur during specific time windows, suggesting that the existing community maintains strong engagement levels rather than relying solely on new player acquisition for growth. The average player profile emerging from these statistics reveals individuals who invest considerable time mastering the game's complex systems, contributing to sustained concurrent players figures that remain remarkably stable compared to more mainstream titles. These monthly players patterns indicate a mature gaming community that has moved beyond initial curiosity to develop genuine long-term appreciation for the game's distinctive approach to simulation gaming, ensuring continued vitality for this specialized player base.
How many people play My Summer Car?
The number of people playing My Summer Car in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 782
- Average players over the last 30 days: 1,600
- Peak players in the last 30 days: 3,809
How many people are playing My Summer Car right now?
At the moment, approximately 782 players are online in My Summer Car.
This number may vary depending on the time of day and recent in-game events.
Do people still play My Summer Car?
Yes — on average, about 1,600 players are online in My Summer Car over the past 30 days.
The all-time peak reached 5,894 concurrent players.
What is the average number of players in My Summer Car?
Over the past 30 days, My Summer Car has had an average of approximately 1,600 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in My Summer Car in July 2025?
In July 2025, My Summer Car had the following player statistics:
- Average number of concurrent players: 1,600
- Peak number of concurrent players: 3,809


