Warframe Steam Charts (stats) and Live Player Count
There are currently 45108 players in-game playing.Warframe data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Warframe Steam Charts (Graph)


Warframe Player Count by Month
Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
---|---|---|---|
Last 30 Days | 66,342 | 43,735 | -11% |
August 2025 | 69,058 | 49,063 | +0.6% |
July 2025 | 126,827 | 48,753 | +12.1% |
June 2025 | 98,570 | 43,504 | 0% |
May 2025 | 73,021 | 43,488 | +1.8% |
April 2025 | 71,082 | 42,720 | +7.7% |
March 2025 | 101,881 | 39,650 | -36.6% |
February 2025 | 76,887 | 62,577 | +46.9% |
January 2025 | 74,296 | 42,605 | -37.9% |
December 2024 | 119,690 | 68,637 | +56.6% |
November 2024 | 76,455 | 43,843 | -22.2% |
October 2024 | 98,228 | 56,329 | +62.3% |
September 2024 | 60,537 | 34,715 | -11% |
August 2024 | 68,005 | 38,998 | -30.1% |
July 2024 | 97,330 | 55,814 | +6.3% |
June 2024 | 91,584 | 52,519 | +30.6% |
May 2024 | 70,135 | 40,219 | -10.4% |
April 2024 | 78,277 | 44,888 | -4.2% |
March 2024 | 81,734 | 46,871 | -3.6% |
February 2024 | 84,823 | 48,642 | -10.3% |
January 2024 | 94,593 | 54,245 | +8.3% |
December 2023 | 87,383 | 50,110 | +17.4% |
November 2023 | 74,457 | 42,698 | -3.2% |
October 2023 | 76,911 | 44,105 | +25.4% |
September 2023 | 61,347 | 35,180 | -20.7% |
August 2023 | 77,361 | 44,363 | +26.6% |
July 2023 | 61,112 | 35,045 | -8.1% |
June 2023 | 66,482 | 38,124 | -24.7% |
May 2023 | 88,346 | 50,662 | -23.4% |
April 2023 | 115,322 | 66,132 | +81.2% |
March 2023 | 63,635 | 36,492 | +6.3% |
February 2023 | 59,850 | 34,321 | +1.8% |
January 2023 | 58,816 | 33,728 | -8.2% |
December 2022 | 64,073 | 36,743 | +10% |
November 2022 | 58,261 | 33,410 | +5% |
October 2022 | 55,500 | 31,827 | -28.1% |
September 2022 | 77,239 | 44,293 | +32.1% |
August 2022 | 58,478 | 33,534 | -36.4% |
July 2022 | 91,910 | 52,706 | +34.8% |
June 2022 | 68,207 | 39,113 | -19.1% |
May 2022 | 84,285 | 48,333 | -3.7% |
April 2022 | 87,532 | 50,195 | +40.9% |
March 2022 | 62,134 | 35,631 | +7.3% |
February 2022 | 57,905 | 33,206 | -25.2% |
January 2022 | 77,400 | 44,385 | -34.6% |
December 2021 | 118,297 | 67,838 | +61.8% |
November 2021 | 73,093 | 41,915 | +2.4% |
October 2021 | 71,407 | 40,949 | -13.6% |
September 2021 | 82,680 | 47,413 | +11.2% |
August 2021 | 74,329 | 42,624 | -59% |
July 2021 | 181,509 | 104,087 | +163% |
June 2021 | 69,028 | 39,584 | -10.6% |
May 2021 | 77,193 | 44,267 | -2.6% |
April 2021 | 79,251 | 45,447 | -4.8% |
March 2021 | 83,221 | 47,723 | +36.4% |
February 2021 | 61,032 | 34,999 | +1.7% |
January 2021 | 60,019 | 34,418 | -14.6% |
December 2020 | 70,305 | 40,317 | +2.6% |
November 2020 | 68,553 | 39,312 | -1.9% |
October 2020 | 69,891 | 40,079 | -22.6% |
September 2020 | 90,316 | 51,792 | -41.4% |
August 2020 | 154,246 | 88,453 | +162.7% |
July 2020 | 58,719 | 33,673 | -28.2% |
June 2020 | 81,798 | 46,907 | +7.4% |
May 2020 | 76,165 | 43,677 | -19.1% |
April 2020 | 94,162 | 53,997 | +6.7% |
March 2020 | 88,215 | 50,587 | +24.6% |
February 2020 | 70,798 | 40,599 | +19.6% |
January 2020 | 59,186 | 33,940 | -29.6% |
December 2019 | 84,081 | 48,216 | -4% |
November 2019 | 87,616 | 50,244 | +43.8% |
October 2019 | 60,931 | 34,941 | -24.3% |
September 2019 | 80,466 | 46,143 | -16.4% |
August 2019 | 96,262 | 55,202 | +1.4% |
July 2019 | 94,907 | 54,425 | +27.8% |
June 2019 | 74,255 | 42,582 | -23.5% |
May 2019 | 97,068 | 55,664 | -10% |
April 2019 | 107,898 | 61,874 | -6.3% |
March 2019 | 115,102 | 66,006 | +54.6% |
February 2019 | 74,472 | 42,706 | -9.5% |
January 2019 | 82,266 | 47,176 | -7.6% |
December 2018 | 89,029 | 51,054 | -32.4% |
November 2018 | 131,766 | 75,562 | +32.1% |
October 2018 | 99,735 | 57,193 | +14.7% |
September 2018 | 86,984 | 49,881 | -18.8% |
August 2018 | 107,100 | 61,417 | -9.4% |
July 2018 | 118,191 | 67,777 | -8.4% |
June 2018 | 129,002 | 73,977 | +76.5% |
May 2018 | 73,097 | 41,918 | -14.2% |
April 2018 | 85,227 | 48,874 | +4.8% |
March 2018 | 81,338 | 46,643 | -1.3% |
February 2018 | 82,384 | 47,243 | +19.4% |
January 2018 | 69,002 | 39,569 | -9.9% |
December 2017 | 76,564 | 43,906 | -25.6% |
November 2017 | 102,965 | 59,046 | -15.2% |
October 2017 | 121,377 | 69,604 | +107.1% |
September 2017 | 58,608 | 33,609 | +5.1% |
August 2017 | 55,743 | 31,966 | -4.4% |
July 2017 | 58,314 | 33,440 | +13.4% |
June 2017 | 51,423 | 29,489 | +7.7% |
May 2017 | 47,732 | 27,372 | -6.1% |
April 2017 | 50,822 | 29,144 | -26.9% |
March 2017 | 69,526 | 39,870 | +53.4% |
February 2017 | 45,309 | 25,983 | -3.9% |
January 2017 | 47,134 | 27,029 | -17% |
December 2016 | 56,812 | 32,579 | -17.1% |
November 2016 | 68,530 | 39,299 | +101% |
October 2016 | 34,094 | 19,551 | -12.7% |
September 2016 | 39,037 | 22,386 | -15.6% |
August 2016 | 46,268 | 26,533 | -24.7% |
July 2016 | 61,417 | 35,220 | +47.1% |
June 2016 | 41,739 | 23,935 | -5.3% |
May 2016 | 44,091 | 25,284 | -6.7% |
April 2016 | 47,242 | 27,091 | -28.8% |
March 2016 | 66,308 | 38,024 | +33.5% |
February 2016 | 49,683 | 28,491 | -1% |
January 2016 | 50,177 | 28,774 | -14.2% |
December 2015 | 58,502 | 33,548 | +56.8% |
November 2015 | 37,303 | 21,391 | -23.7% |
October 2015 | 48,901 | 28,042 | +25.7% |
September 2015 | 38,904 | 22,310 | -13.4% |
August 2015 | 44,908 | 25,753 | -9.9% |
July 2015 | 49,829 | 28,575 | +70.6% |
June 2015 | 29,209 | 16,750 | -22.3% |
May 2015 | 37,595 | 21,559 | -7.2% |
April 2015 | 40,497 | 23,223 | -5.4% |
March 2015 | 42,816 | 24,553 | +50.9% |
February 2015 | 28,376 | 16,272 | -0.1% |
January 2015 | 28,400 | 16,286 | -3.2% |
December 2014 | 29,349 | 16,830 | -10.5% |
November 2014 | 32,800 | 18,809 | -5.7% |
October 2014 | 34,785 | 19,948 | +34.6% |
September 2014 | 25,841 | 14,819 | -8.5% |
August 2014 | 28,233 | 16,190 | -11.1% |
July 2014 | 31,766 | 18,216 | +59.3% |
June 2014 | 19,939 | 11,434 | +2.1% |
May 2014 | 19,536 | 11,203 | -27.2% |
April 2014 | 26,848 | 15,396 | +26.7% |
March 2014 | 21,193 | 12,153 | -0.9% |
February 2014 | 21,380 | 12,260 | +26.3% |
January 2014 | 16,929 | 9,708 | -7.4% |
December 2013 | 18,274 | 10,479 | -1% |
November 2013 | 18,459 | 10,585 | +12.7% |
October 2013 | 16,381 | 9,394 | -13.5% |
September 2013 | 18,941 | 10,862 | +32% |
August 2013 | 14,349 | 8,228 | -8.7% |
July 2013 | 15,714 | 9,011 | -19.6% |
June 2013 | 19,554 | 11,213 | -0.9% |
May 2013 | 19,734 | 11,317 | -6.7% |
April 2013 | 21,157 | 12,133 | +10.8% |
March 2013 | 19,099 | 10,952 | +1,095,100% |
February 2013 | 1 | 1 | - |
January 2013 | 0 | 0 | - |
Warframe Review Trend Analysis





Warframe stands as one of the most enduring free-to-play cooperative third-person shooter games in the modern gaming landscape. Developed by Digital Extremes, this science fiction action game has maintained a dedicated player base since its initial release, offering players the opportunity to control members of ancient warrior race known as Tenno who have awakened from centuries of cryosleep to find themselves at war. The game's unique blend of fast-paced combat, parkour movement system, and extensive customization options has contributed significantly to its sustained popularity among gamers worldwide. Players can experience intense missions across the solar system, utilizing advanced exosuits called Warframes that grant supernatural abilities and powers. The live player count for this title demonstrates remarkable consistency, reflecting the game's ability to retain existing players while continuously attracting newcomers to its expansive universe.
Warframe has expanded its reach across multiple gaming platforms, ensuring maximum accessibility for players regardless of their preferred gaming system:
- PC (Steam, Epic Games Store, standalone launcher)
- PlayStation 4
- PlayStation 5
- Xbox One
- Xbox Series X/S
- Nintendo Switch
- Mobile devices (iOS and Android)
The player count trajectory for Warframe reveals fascinating patterns that reflect both the game's evolutionary journey and the broader trends within the free-to-play gaming market. Initially experiencing steady growth following its launch, the title demonstrated remarkable resilience in maintaining its concurrent players through various market fluctuations and competitive pressures. The steam player count data shows periods of significant expansion coinciding with major content updates, new Warframe releases, and seasonal events that consistently drive engagement spikes. Historical analysis reveals that the game's population has experienced several notable surges, particularly during anniversary celebrations and major expansion launches that introduce substantial new content areas, storylines, and gameplay mechanics. The player count graph illustrates how Digital Extremes' consistent content delivery schedule has helped maintain stable daily players engagement levels, preventing the dramatic decline often observed in aging multiplayer titles. Seasonal fluctuations appear regularly in the statistics, with summer months typically showing increased activity as students and younger demographics have more available gaming time. The introduction of cross-platform play significantly impacted the overall active player distribution, creating more robust matchmaking pools and enhancing the cooperative experience that defines the core gameplay loop. Recent years have shown the game maintaining a healthy equilibrium in its monthly players metrics, suggesting a mature but stable community that continues to engage with new content releases and seasonal events.
Multiple interconnected factors contribute to the fluctuations observed in Warframe's current player count, creating a complex ecosystem of engagement drivers that directly impact the online community size. Content updates represent the most significant influence on concurrent players, with major expansions, new Warframe releases, and story quest additions consistently generating substantial increases in daily players activity. The game's unique approach to seasonal events creates predictable patterns in the tracker data, as limited-time rewards and exclusive cosmetics motivate both returning veterans and curious newcomers to participate actively. Community-driven content creation, including fan art, guides, and streaming activities, generates organic interest that translates into measurable increases in the live player count. The free-to-play model removes financial barriers to entry, allowing curious players to experience the full game without initial investment, which consistently contributes to steady influxes of new participants who discover the title through word-of-mouth recommendations or social media exposure. Cross-platform compatibility has revolutionized the player base dynamics by eliminating platform-specific limitations and creating larger, more diverse gaming communities that enhance matchmaking efficiency and social interactions. Regular developer communication through livestreams, community forums, and social media platforms maintains engagement between major content releases, helping sustain interest during quieter development periods. The game's progression system, featuring hundreds of weapons, dozens of Warframes, and extensive customization options, provides long-term retention mechanisms that keep active player counts stable over extended periods. Competitive elements, including leaderboards, clan activities, and community challenges, create additional engagement layers that encourage regular participation and social bonding within the population. Technical improvements, bug fixes, and quality-of-life updates demonstrate ongoing developer commitment, which builds community trust and encourages continued participation in the evolving game world.
Understanding the true scope of Warframe's player base requires access to reliable, real-time data that accurately reflects current engagement levels across all gaming sessions. Live-player-count.com utilizes the official Steam API to deliver precise steam player count information, ensuring that every data point represents actual online activity rather than estimated projections or outdated numbers. The platform's sophisticated player count graph system updates hourly, providing granular visibility into concurrent players patterns that reveal both short-term fluctuations and long-term trends affecting the game's popularity. Users can examine detailed statistics spanning multiple timeframes, from immediate right now snapshots to comprehensive historical analysis covering 48 hours, weekly periods, monthly cycles, quarterly trends, six-month overviews, annual summaries, and complete lifetime stats since the game's initial release. This comprehensive temporal coverage enables researchers, content creators, and curious players to identify seasonal patterns, update impacts, and community growth trajectories that influence the overall population dynamics. Beyond basic current player count metrics, the platform aggregates additional Steam API data including positive and negative review ratios, system requirements, genre classifications, and pricing information that provides contextual understanding of factors influencing player engagement. The average player calculations help normalize daily fluctuations, revealing underlying trends that might otherwise be obscured by temporary spikes or dips in activity. Peak player count tracking identifies optimal gaming times and highlights the impact of major announcements, content releases, or community events on overall participation levels. The tracker functionality ensures that historical data remains accessible for comparative analysis, enabling users to correlate external events with observable changes in the monthly players engagement patterns. This comprehensive approach to live player count monitoring makes the platform an invaluable resource for understanding Warframe's continuing evolution and community health across all supported platforms.
How many people play Warframe?
The number of people playing Warframe in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 45,108
- Average players over the last 30 days: 43,735
- Peak players in the last 30 days: 66,342
How many people are playing Warframe right now?
At the moment, approximately 45,108 players are online in Warframe.
This number may vary depending on the time of day and recent in-game events.
Do people still play Warframe?
Yes — on average, about 43,735 players are online in Warframe over the past 30 days.
The all-time peak reached 181,509 concurrent players.
What is the average number of players in Warframe?
Over the past 30 days, Warframe has had an average of approximately 43,735 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Warframe in July 2025?
In July 2025, Warframe had the following player statistics:
- Average number of concurrent players: 43,735
- Peak number of concurrent players: 66,342


