Squad Steam Charts (stats) and Live Player Count
There are currently 7864 players in-game playing. Squad data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Squad Steam Charts (Graph)


Squad Player Count by Month
| Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
|---|---|---|---|
| Last 30 Days | 14,707 | 7,740 | -22% |
| October 2025 | 17,607 | 9,884 | -6.5% |
| September 2025 | 23,667 | 10,567 | +2.5% |
| August 2025 | 19,229 | 10,307 | -5.1% |
| July 2025 | 18,712 | 10,863 | -1.3% |
| June 2025 | 20,718 | 11,009 | -20.2% |
| May 2025 | 30,351 | 13,804 | +13.8% |
| April 2025 | 21,299 | 12,132 | +7.8% |
| March 2025 | 24,103 | 11,250 | -37.4% |
| February 2025 | 21,503 | 17,967 | +19% |
| January 2025 | 26,318 | 15,092 | +6.8% |
| December 2024 | 24,640 | 14,130 | +15.1% |
| November 2024 | 21,412 | 12,279 | -27.5% |
| October 2024 | 29,539 | 16,939 | -23.4% |
| September 2024 | 38,573 | 22,120 | +97.2% |
| August 2024 | 19,559 | 11,216 | -2.7% |
| July 2024 | 20,101 | 11,527 | -16.6% |
| June 2024 | 24,093 | 13,816 | -7.3% |
| May 2024 | 25,988 | 14,903 | -25.8% |
| April 2024 | 35,046 | 20,097 | +79.1% |
| March 2024 | 19,569 | 11,222 | +1.6% |
| February 2024 | 19,257 | 11,043 | +3.3% |
| January 2024 | 18,640 | 10,689 | +3.1% |
| December 2023 | 18,086 | 10,371 | -3.7% |
| November 2023 | 18,773 | 10,765 | +5% |
| October 2023 | 17,886 | 10,257 | +6.4% |
| September 2023 | 16,815 | 9,643 | +14.2% |
| August 2023 | 14,723 | 8,443 | -20.6% |
| July 2023 | 18,539 | 10,631 | +1.1% |
| June 2023 | 18,329 | 10,511 | -19.3% |
| May 2023 | 22,719 | 13,028 | +39.7% |
| April 2023 | 16,257 | 9,323 | -8.8% |
| March 2023 | 17,821 | 10,219 | +4% |
| February 2023 | 17,128 | 9,822 | -7.9% |
| January 2023 | 18,589 | 10,660 | -15.2% |
| December 2022 | 21,912 | 12,565 | +17.9% |
| November 2022 | 18,590 | 10,660 | +50.2% |
| October 2022 | 12,378 | 7,098 | +0.9% |
| September 2022 | 12,268 | 7,035 | +10.8% |
| August 2022 | 11,074 | 6,350 | -20.3% |
| July 2022 | 13,893 | 7,967 | -19.3% |
| June 2022 | 17,223 | 9,877 | +18.2% |
| May 2022 | 14,570 | 8,355 | -44% |
| April 2022 | 26,032 | 14,928 | +106.4% |
| March 2022 | 12,610 | 7,231 | +29.1% |
| February 2022 | 9,764 | 5,599 | +27.1% |
| January 2022 | 7,684 | 4,406 | +14.9% |
| December 2021 | 6,687 | 3,835 | -2.1% |
| November 2021 | 6,831 | 3,917 | -13.4% |
| October 2021 | 7,889 | 4,524 | -3.8% |
| September 2021 | 8,199 | 4,702 | -8.1% |
| August 2021 | 8,925 | 5,118 | +18% |
| July 2021 | 7,565 | 4,338 | -8.8% |
| June 2021 | 8,298 | 4,759 | -9.2% |
| May 2021 | 9,142 | 5,243 | -8.5% |
| April 2021 | 9,996 | 5,732 | -9.2% |
| March 2021 | 11,009 | 6,313 | -1.6% |
| February 2021 | 11,185 | 6,414 | +11.4% |
| January 2021 | 10,045 | 5,760 | -31.4% |
| December 2020 | 14,651 | 8,402 | +42.1% |
| November 2020 | 10,307 | 5,911 | -30.3% |
| October 2020 | 14,790 | 8,481 | -1.1% |
| September 2020 | 14,953 | 8,575 | +122.2% |
| August 2020 | 6,730 | 3,859 | +3.7% |
| July 2020 | 6,490 | 3,722 | +17% |
| June 2020 | 5,545 | 3,180 | -50.5% |
| May 2020 | 11,196 | 6,420 | +71.1% |
| April 2020 | 6,542 | 3,752 | +24.1% |
| March 2020 | 5,273 | 3,024 | -4.3% |
| February 2020 | 5,511 | 3,160 | -3.5% |
| January 2020 | 5,713 | 3,276 | -2.9% |
| December 2019 | 5,884 | 3,374 | -32.4% |
| November 2019 | 8,701 | 4,990 | +22.4% |
| October 2019 | 7,111 | 4,078 | +27.5% |
| September 2019 | 5,576 | 3,198 | -26.4% |
| August 2019 | 7,579 | 4,346 | -27.8% |
| July 2019 | 10,491 | 6,016 | +79.5% |
| June 2019 | 5,844 | 3,351 | +13.9% |
| May 2019 | 5,131 | 2,942 | +59% |
| April 2019 | 3,226 | 1,850 | +1.6% |
| March 2019 | 3,175 | 1,821 | -3.4% |
| February 2019 | 3,288 | 1,886 | -6.5% |
| January 2019 | 3,519 | 2,018 | -7% |
| December 2018 | 3,786 | 2,171 | -55% |
| November 2018 | 8,419 | 4,828 | +132.2% |
| October 2018 | 3,626 | 2,079 | +21.4% |
| September 2018 | 2,986 | 1,712 | -15% |
| August 2018 | 3,513 | 2,015 | -35.2% |
| July 2018 | 5,419 | 3,108 | -9.4% |
| June 2018 | 5,979 | 3,429 | +1.8% |
| May 2018 | 5,875 | 3,369 | +77.9% |
| April 2018 | 3,302 | 1,894 | -22.9% |
| March 2018 | 4,286 | 2,458 | -49.8% |
| February 2018 | 8,539 | 4,897 | +159.5% |
| January 2018 | 3,290 | 1,887 | -0.2% |
| December 2017 | 3,296 | 1,890 | -64.9% |
| November 2017 | 9,403 | 5,392 | +294.4% |
| October 2017 | 2,384 | 1,367 | -3.1% |
| September 2017 | 2,460 | 1,411 | -7.6% |
| August 2017 | 2,662 | 1,527 | -26.4% |
| July 2017 | 3,621 | 2,076 | -1.9% |
| June 2017 | 3,692 | 2,117 | -0.4% |
| May 2017 | 3,707 | 2,126 | -62.7% |
| April 2017 | 9,930 | 5,694 | +192.6% |
| March 2017 | 3,393 | 1,946 | +54.1% |
| February 2017 | 2,202 | 1,263 | -24.2% |
| January 2017 | 2,906 | 1,666 | +0.4% |
| December 2016 | 2,895 | 1,660 | -74.7% |
| November 2016 | 11,456 | 6,569 | +759.8% |
| October 2016 | 1,332 | 764 | +10.9% |
| September 2016 | 1,202 | 689 | -59.9% |
| August 2016 | 2,998 | 1,719 | +78.1% |
| July 2016 | 1,682 | 965 | +10.2% |
| June 2016 | 1,528 | 876 | -8.8% |
| May 2016 | 1,676 | 961 | +24.2% |
| April 2016 | 1,350 | 774 | -14.1% |
| March 2016 | 1,571 | 901 | -22.4% |
| February 2016 | 2,025 | 1,161 | -32.5% |
| January 2016 | 2,997 | 1,719 | -14.6% |
| December 2015 | 3,508 | 2,012 | +66,966.7% |
| November 2015 | 5 | 3 | - |
Squad Review Trend Analysis




Squad represents a tactical first-person shooter that emphasizes teamwork, communication, and strategic gameplay above individual performance. This military simulation game places players into large-scale battles featuring up to 100 participants across expansive battlefields. The game's focus on realistic combat mechanics, vehicle warfare, and squad-based coordination has established it as a prominent title within the tactical shooter genre. Understanding the player count dynamics becomes crucial for potential buyers and existing community members who want to assess the game's health and popularity trends over various timeframes.
The availability of Squad across different gaming platforms directly impacts its overall player base and concurrent players metrics:
- Steam (PC)
The live player count for Squad has experienced notable fluctuations since its initial release, reflecting various factors that influence gaming communities. Early access periods typically showed steady growth as word-of-mouth marketing and content creator coverage expanded awareness among tactical shooter enthusiasts. Major updates and content releases have historically generated significant spikes in daily players, with new maps, weapons, and gameplay mechanics drawing both returning veterans and curious newcomers to experience fresh content. The player count graph reveals seasonal patterns where concurrent players tend to increase during holiday periods and summer months when gaming activity generally peaks across most titles. Weekend periods consistently demonstrate higher active player engagement compared to weekday sessions, indicating that Squad's longer match durations and tactical complexity appeal more to players with extended gaming sessions. The game's steam player count has shown resilience during competitive releases within the tactical shooter space, suggesting a dedicated core community that values the unique gameplay experience Squad provides. Recent years have witnessed stabilization in the monthly players metrics, indicating a mature player ecosystem where consistent engagement patterns have emerged rather than dramatic growth or decline phases.
Statistics demonstrate that several key factors significantly impact the current player count and overall population engagement within Squad's gaming environment. Content updates serve as primary drivers for online activity surges, with new faction additions, weapon systems, and map releases generating substantial interest spikes that can be observed through our comprehensive tracker system. Community events and developer-sponsored tournaments create temporary but meaningful increases in concurrent players as competitive gaming enthusiasts participate in organized competitions. The learning curve associated with Squad's tactical gameplay mechanics influences long-term retention rates, where new players either embrace the communication-heavy team dynamics or migrate toward more accessible alternatives. Server performance and technical optimization updates directly correlate with daily players satisfaction levels, as smooth gameplay experiences encourage consistent participation while technical issues can cause temporary population decreases. Social media coverage and streaming platform exposure through content creators significantly impact discovery rates, bringing fresh faces into the community who contribute to peak player count achievements during popular broadcast periods. Seasonal gaming trends affect average player engagement patterns, with back-to-school periods typically showing slight decreases while holiday breaks demonstrate increased activity levels. The game's price point and promotional sales events create predictable surges in new player acquisition, which can be monitored through our detailed stats tracking capabilities that update hourly.
Monitoring the live player count provides essential insights for Squad community members who want to optimize their gaming experience and understand community health indicators right now. Our platform utilizes the official Steam API to deliver accurate, up-to-date information about concurrent players, ensuring that users receive reliable data for making informed decisions about when to join matches or assess server availability. The interactive player count graph allows detailed analysis across multiple timeframes, from 48-hour snapshots that reveal daily patterns to comprehensive yearly overviews that showcase long-term trends and seasonal variations. This data becomes particularly valuable for server administrators, content creators, and competitive teams who need to understand optimal engagement windows and community activity cycles. The integration of additional game information through Steam's API, including review numbers, system requirements, and pricing data, creates a comprehensive resource hub that extends beyond simple population tracking to provide holistic game insights that support informed gaming decisions and community engagement strategies.
How many people play Squad?
The number of people playing Squad in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 7,864
- Average players over the last 30 days: 7,740
- Peak players in the last 30 days: 14,707
How many people are playing Squad right now?
At the moment, approximately 7,864 players are online in Squad.
This number may vary depending on the time of day and recent in-game events.
Do people still play Squad?
Yes — on average, about 7,740 players are online in Squad over the past 30 days.
The all-time peak reached 38,573 concurrent players.
What is the average number of players in Squad?
Over the past 30 days, Squad has had an average of approximately 7,740 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Squad in July 2025?
In July 2025, Squad had the following player statistics:
- Average number of concurrent players: 7,740
- Peak number of concurrent players: 14,707














