Space Engineers Steam Charts (stats) and Live Player Count
There are currently 3472 players in-game playing.Space Engineers data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Space Engineers Steam Charts (Graph)


Space Engineers Player Count by Month
Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
---|---|---|---|
Last 30 Days | 13,418 | 6,717 | +9% |
September 2025 | 12,973 | 6,188 | +39.7% |
August 2025 | 14,026 | 4,429 | +18.9% |
July 2025 | 6,341 | 3,724 | -5.7% |
June 2025 | 7,446 | 3,950 | -15.3% |
May 2025 | 8,883 | 4,666 | +27.9% |
April 2025 | 6,128 | 3,648 | +10.6% |
March 2025 | 6,688 | 3,298 | -46.2% |
February 2025 | 8,400 | 6,131 | +2.9% |
January 2025 | 10,387 | 5,956 | +3.2% |
December 2024 | 10,065 | 5,772 | -21% |
November 2024 | 12,739 | 7,305 | -19.7% |
October 2024 | 15,859 | 9,094 | +97.5% |
September 2024 | 8,029 | 4,604 | +17.4% |
August 2024 | 6,840 | 3,922 | -2.6% |
July 2024 | 7,020 | 4,026 | -19.5% |
June 2024 | 8,723 | 5,002 | -0.3% |
May 2024 | 8,750 | 5,018 | +2% |
April 2024 | 8,580 | 4,920 | -4.4% |
March 2024 | 8,972 | 5,145 | +10.7% |
February 2024 | 8,103 | 4,647 | -5.2% |
January 2024 | 8,549 | 4,902 | +6.8% |
December 2023 | 8,006 | 4,591 | -23.3% |
November 2023 | 10,435 | 5,984 | -41.2% |
October 2023 | 17,737 | 10,171 | +103.1% |
September 2023 | 8,735 | 5,009 | +11% |
August 2023 | 7,871 | 4,514 | -13.2% |
July 2023 | 9,071 | 5,202 | +3.8% |
June 2023 | 8,741 | 5,013 | -19.7% |
May 2023 | 10,886 | 6,243 | -18.3% |
April 2023 | 13,321 | 7,639 | +48% |
March 2023 | 9,000 | 5,161 | -2.2% |
February 2023 | 9,205 | 5,279 | -1.7% |
January 2023 | 9,367 | 5,372 | +6.6% |
December 2022 | 8,791 | 5,041 | -19.2% |
November 2022 | 10,883 | 6,241 | +35.1% |
October 2022 | 8,054 | 4,619 | -1.7% |
September 2022 | 8,193 | 4,698 | +1.4% |
August 2022 | 8,083 | 4,635 | -6.1% |
July 2022 | 8,610 | 4,937 | -6.4% |
June 2022 | 9,198 | 5,275 | -24.2% |
May 2022 | 12,138 | 6,961 | +4.1% |
April 2022 | 11,659 | 6,686 | -7.5% |
March 2022 | 12,609 | 7,231 | -26.6% |
February 2022 | 17,189 | 9,857 | +64.4% |
January 2022 | 10,452 | 5,994 | +39.1% |
December 2021 | 7,516 | 4,310 | -13.4% |
November 2021 | 8,678 | 4,976 | +17.5% |
October 2021 | 7,384 | 4,234 | -13.8% |
September 2021 | 8,566 | 4,912 | -15.5% |
August 2021 | 10,133 | 5,811 | +15.6% |
July 2021 | 8,768 | 5,028 | +14.8% |
June 2021 | 7,640 | 4,381 | -25% |
May 2021 | 10,180 | 5,838 | -7.3% |
April 2021 | 10,978 | 6,295 | +1.2% |
March 2021 | 10,852 | 6,223 | -33% |
February 2021 | 16,196 | 9,288 | +25.8% |
January 2021 | 12,876 | 7,384 | +3.5% |
December 2020 | 12,445 | 7,137 | -0.4% |
November 2020 | 12,491 | 7,163 | -5.1% |
October 2020 | 13,163 | 7,548 | +37.4% |
September 2020 | 9,578 | 5,493 | -11.4% |
August 2020 | 10,817 | 6,203 | -4.4% |
July 2020 | 11,314 | 6,488 | -5.4% |
June 2020 | 11,962 | 6,860 | -4.4% |
May 2020 | 12,506 | 7,172 | -17.3% |
April 2020 | 15,124 | 8,673 | +7.6% |
March 2020 | 14,055 | 8,060 | +4.6% |
February 2020 | 13,439 | 7,707 | -13.3% |
January 2020 | 15,496 | 8,886 | +30.9% |
December 2019 | 11,838 | 6,789 | +15.9% |
November 2019 | 10,211 | 5,856 | -0.5% |
October 2019 | 10,261 | 5,884 | -13.3% |
September 2019 | 11,838 | 6,789 | +1.1% |
August 2019 | 11,709 | 6,715 | +21.8% |
July 2019 | 9,610 | 5,511 | +15.4% |
June 2019 | 8,329 | 4,776 | -20.3% |
May 2019 | 10,452 | 5,994 | -25.1% |
April 2019 | 13,956 | 8,003 | -40.7% |
March 2019 | 23,519 | 13,487 | +134.2% |
February 2019 | 10,041 | 5,758 | +66.2% |
January 2019 | 6,043 | 3,465 | -1.6% |
December 2018 | 6,138 | 3,520 | +5.3% |
November 2018 | 5,827 | 3,342 | -2% |
October 2018 | 5,946 | 3,410 | +8.2% |
September 2018 | 5,496 | 3,152 | -32% |
August 2018 | 8,077 | 4,632 | -25.1% |
July 2018 | 10,788 | 6,186 | +145.1% |
June 2018 | 4,402 | 2,524 | -7.6% |
May 2018 | 4,763 | 2,731 | -21% |
April 2018 | 6,029 | 3,457 | -1.2% |
March 2018 | 6,101 | 3,499 | -20.9% |
February 2018 | 7,709 | 4,421 | +5.1% |
January 2018 | 7,337 | 4,207 | -2.1% |
December 2017 | 7,492 | 4,296 | +23.9% |
November 2017 | 6,047 | 3,468 | +13.7% |
October 2017 | 5,319 | 3,050 | -26% |
September 2017 | 7,185 | 4,120 | +18.8% |
August 2017 | 6,045 | 3,467 | +30.1% |
July 2017 | 4,645 | 2,664 | -15.9% |
June 2017 | 5,527 | 3,169 | -4.9% |
May 2017 | 5,808 | 3,331 | -11% |
April 2017 | 6,524 | 3,741 | +24.2% |
March 2017 | 5,253 | 3,012 | -7.6% |
February 2017 | 5,687 | 3,261 | -33.6% |
January 2017 | 8,563 | 4,910 | -16.6% |
December 2016 | 10,261 | 5,884 | +124.1% |
November 2016 | 4,579 | 2,626 | -3.8% |
October 2016 | 4,760 | 2,730 | -10.4% |
September 2016 | 5,314 | 3,047 | -23% |
August 2016 | 6,901 | 3,957 | +8.1% |
July 2016 | 6,381 | 3,659 | +2% |
June 2016 | 6,255 | 3,587 | -9.9% |
May 2016 | 6,946 | 3,983 | -45.7% |
April 2016 | 12,796 | 7,338 | +106.8% |
March 2016 | 6,187 | 3,548 | -3.7% |
February 2016 | 6,425 | 3,684 | -27.3% |
January 2016 | 8,840 | 5,069 | -8.1% |
December 2015 | 9,621 | 5,517 | -52.5% |
November 2015 | 20,253 | 11,614 | +214.7% |
October 2015 | 6,434 | 3,690 | +5.2% |
September 2015 | 6,118 | 3,508 | +26.5% |
August 2015 | 4,837 | 2,774 | -5.2% |
July 2015 | 5,104 | 2,927 | +6.6% |
June 2015 | 4,788 | 2,746 | -11.4% |
May 2015 | 5,402 | 3,098 | -29.3% |
April 2015 | 7,637 | 4,379 | -25.5% |
March 2015 | 10,251 | 5,878 | -54% |
February 2015 | 22,303 | 12,790 | +83.2% |
January 2015 | 12,174 | 6,981 | +25% |
December 2014 | 9,740 | 5,585 | +70.4% |
November 2014 | 5,716 | 3,278 | -76.1% |
October 2014 | 23,867 | 13,687 | +252.4% |
September 2014 | 6,773 | 3,884 | -28.2% |
August 2014 | 9,427 | 5,406 | -9.5% |
July 2014 | 10,415 | 5,973 | -24.6% |
June 2014 | 13,819 | 7,925 | +73.2% |
May 2014 | 7,978 | 4,575 | -24.2% |
April 2014 | 10,523 | 6,034 | +61.6% |
March 2014 | 6,513 | 3,735 | +45.6% |
February 2014 | 4,474 | 2,566 | +49.5% |
January 2014 | 2,992 | 1,716 | +141% |
December 2013 | 1,241 | 712 | -37.9% |
November 2013 | 2,000 | 1,147 | -4.3% |
October 2013 | 2,089 | 1,198 | - |
Space Engineers Review Trend Analysis





Space Engineers stands as one of the most ambitious sandbox construction games in the gaming industry, offering players an unprecedented level of creative freedom in space-based engineering and exploration. This live player count tracking reveals fascinating insights into how this complex simulation game maintains its dedicated player base across multiple years of continuous development. The game combines realistic physics with creative building mechanics, allowing players to construct everything from simple mining ships to massive space stations while managing resources and surviving in the harsh environment of space. Current player count data shows consistent engagement patterns that reflect the game's unique position in the sandbox gaming market, where concurrent players regularly engage in both single-player creative projects and multiplayer collaborative endeavors.
Space Engineers player count statistics are primarily tracked across several major gaming platforms where the title maintains active communities:
- Steam (PC) - Primary platform with comprehensive steam player count tracking
- Xbox One - Console version with cross-platform capabilities
- Xbox Series X/S - Enhanced version for next-generation consoles
The player count graph for Space Engineers demonstrates remarkable resilience and sustained interest throughout its extended development cycle. Monthly players have experienced significant fluctuations corresponding to major content updates, with peak player count typically occurring during major release windows and seasonal events. Daily players show consistent patterns of engagement, particularly during weekend periods when collaborative multiplayer projects see increased activity. The live player count tracker data reveals that Space Engineers maintains a dedicated core population that regularly returns to the game, creating a stable foundation for the broader gaming community. Statistics indicate that while the game may not always dominate concurrent players charts, it consistently maintains healthy online activity levels that support both casual builders and serious engineering enthusiasts. The average player engagement duration tends to be significantly higher than typical sandbox games, reflecting the complex and time-intensive nature of the building mechanics that keep players invested in long-term projects.
Several key factors significantly impact the active player counts and overall popularity of Space Engineers across all supported platforms. Major content updates consistently drive substantial increases in steam player count, particularly when new blocks, tools, or gameplay mechanics are introduced that expand creative possibilities for the engineering-focused community. Community-generated content plays a crucial role in maintaining online engagement, as the robust modding support allows players to continuously discover fresh experiences that extend far beyond the base game content. Multiplayer server stats reveal that collaborative building projects and competitive scenarios generate sustained concurrent players activity, especially when servers implement unique rule sets or themed building challenges. Right now, the game benefits from regular developer communication and transparent development processes that keep the player base informed about upcoming features and improvements. Seasonal events and community challenges create predictable spikes in daily players, while the game's educational applications in engineering and physics have attracted institutional interest that contributes to steady monthly players growth. The complexity of the building systems means that current player count often reflects learning curves, with new players requiring significant time investment before becoming regular contributors to the active player community, while veteran players tend to maintain long-term engagement through increasingly ambitious construction projects.
The comprehensive live player count analysis reveals that Space Engineers has successfully established itself as a cornerstone title in the sandbox engineering genre, maintaining consistent online engagement through innovative gameplay mechanics and strong community support. Player count statistics demonstrate that this unique blend of realistic physics, creative freedom, and collaborative multiplayer experiences continues attracting both newcomers and returning veterans who appreciate the game's depth and complexity. The tracker data confirms that Space Engineers represents a sustainable model for long-term player engagement, where concurrent players find lasting value in the endless possibilities for creative expression and technical problem-solving that define this remarkable space construction simulator.
How many people play Space Engineers?
The number of people playing Space Engineers in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 3,472
- Average players over the last 30 days: 6,717
- Peak players in the last 30 days: 13,418
How many people are playing Space Engineers right now?
At the moment, approximately 3,472 players are online in Space Engineers.
This number may vary depending on the time of day and recent in-game events.
Do people still play Space Engineers?
Yes — on average, about 6,717 players are online in Space Engineers over the past 30 days.
The all-time peak reached 23,867 concurrent players.
What is the average number of players in Space Engineers?
Over the past 30 days, Space Engineers has had an average of approximately 6,717 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Space Engineers in July 2025?
In July 2025, Space Engineers had the following player statistics:
- Average number of concurrent players: 6,717
- Peak number of concurrent players: 13,418


