No Man's Sky Steam Charts (stats) and Live Player Count
There are currently 11940 players in-game playing. No Man's Sky data is pulled directly from SteamPowered.com’s API and refreshed in real time.

No Man's Sky Steam Charts (Graph)


No Man's Sky Player Count by Month
| Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
|---|---|---|---|
| Last 30 Days | 17,191 | 9,930 | -26% |
| March 2026 | 21,501 | 13,413 | -3.1% |
| February 2026 | 32,286 | 13,838 | +19.2% |
| January 2026 | 24,126 | 11,609 | -16% |
| December 2025 | 22,588 | 13,817 | -17.8% |
| November 2025 | 35,570 | 16,818 | -23.4% |
| October 2025 | 43,293 | 21,964 | -52.9% |
| September 2025 | 110,625 | 46,588 | +249.4% |
| August 2025 | 93,164 | 13,332 | +42.7% |
| July 2025 | 15,326 | 9,345 | -17.3% |
| June 2025 | 23,532 | 11,294 | +73.4% |
| May 2025 | 13,006 | 6,512 | -15.1% |
| April 2025 | 20,566 | 7,669 | -11.2% |
| March 2025 | 22,837 | 8,635 | -61% |
| February 2025 | 43,443 | 22,133 | +39.2% |
| January 2025 | 27,721 | 15,897 | +34.8% |
| December 2024 | 20,566 | 11,794 | -4.5% |
| November 2024 | 21,542 | 12,353 | -15.2% |
| October 2024 | 25,403 | 14,567 | -34% |
| September 2024 | 38,475 | 22,064 | -6% |
| August 2024 | 40,951 | 23,483 | -25.4% |
| July 2024 | 54,901 | 31,483 | +173.9% |
| June 2024 | 20,046 | 11,495 | +34% |
| May 2024 | 14,956 | 8,577 | -21% |
| April 2024 | 18,923 | 10,851 | +0.5% |
| March 2024 | 18,819 | 10,792 | -19.8% |
| February 2024 | 23,461 | 13,454 | +96.6% |
| January 2024 | 11,934 | 6,844 | -10.3% |
| December 2023 | 13,308 | 7,632 | +15.2% |
| November 2023 | 11,550 | 6,623 | -48.4% |
| October 2023 | 22,361 | 12,823 | -34.4% |
| September 2023 | 34,085 | 19,546 | +62.3% |
| August 2023 | 20,998 | 12,041 | +71.6% |
| July 2023 | 12,234 | 7,016 | -25.5% |
| June 2023 | 16,427 | 9,420 | +26.9% |
| May 2023 | 12,944 | 7,423 | -44.5% |
| April 2023 | 23,336 | 13,382 | +64.7% |
| March 2023 | 14,172 | 8,127 | -5.2% |
| February 2023 | 14,945 | 8,570 | +31.5% |
| January 2023 | 11,366 | 6,518 | -8.9% |
| December 2022 | 12,475 | 7,154 | +1.3% |
| November 2022 | 12,319 | 7,064 | -39.5% |
| October 2022 | 20,349 | 11,669 | +22.4% |
| September 2022 | 16,623 | 9,533 | -48.7% |
| August 2022 | 32,413 | 18,587 | -20.5% |
| July 2022 | 40,753 | 23,370 | +50.6% |
| June 2022 | 27,054 | 15,514 | -5% |
| May 2022 | 28,487 | 16,336 | -10.6% |
| April 2022 | 31,870 | 18,276 | +189.5% |
| March 2022 | 11,008 | 6,313 | -23% |
| February 2022 | 14,304 | 8,203 | +33.2% |
| January 2022 | 10,741 | 6,159 | -15.5% |
| December 2021 | 12,716 | 7,292 | -2.9% |
| November 2021 | 13,102 | 7,513 | -26.2% |
| October 2021 | 17,754 | 10,181 | -53.9% |
| September 2021 | 38,538 | 22,100 | +363.8% |
| August 2021 | 8,310 | 4,765 | -29.1% |
| July 2021 | 11,719 | 6,720 | -40.8% |
| June 2021 | 19,792 | 11,350 | +48.1% |
| May 2021 | 13,361 | 7,662 | -36% |
| April 2021 | 20,871 | 11,969 | +110.2% |
| March 2021 | 9,928 | 5,693 | -34.4% |
| February 2021 | 15,126 | 8,674 | +19% |
| January 2021 | 12,707 | 7,287 | +6.3% |
| December 2020 | 11,954 | 6,855 | -26.8% |
| November 2020 | 16,326 | 9,362 | -46.5% |
| October 2020 | 30,502 | 17,491 | -12.2% |
| September 2020 | 34,739 | 19,921 | +132.7% |
| August 2020 | 14,929 | 8,561 | -31.7% |
| July 2020 | 21,844 | 12,526 | +86.1% |
| June 2020 | 11,736 | 6,730 | -2.9% |
| May 2020 | 12,089 | 6,932 | -52.4% |
| April 2020 | 25,414 | 14,574 | +88.3% |
| March 2020 | 13,493 | 7,738 | -25% |
| February 2020 | 17,980 | 10,311 | +69.4% |
| January 2020 | 10,613 | 6,086 | -3.8% |
| December 2019 | 11,029 | 6,325 | +11.2% |
| November 2019 | 9,918 | 5,688 | +15.8% |
| October 2019 | 8,568 | 4,913 | -69.2% |
| September 2019 | 27,831 | 15,960 | -54.8% |
| August 2019 | 61,535 | 35,287 | +790% |
| July 2019 | 6,914 | 3,965 | +14.2% |
| June 2019 | 6,055 | 3,472 | -19% |
| May 2019 | 7,478 | 4,288 | +50.4% |
| April 2019 | 4,971 | 2,851 | -15.6% |
| March 2019 | 5,892 | 3,379 | +28.9% |
| February 2019 | 4,573 | 2,622 | -40% |
| January 2019 | 7,621 | 4,370 | -16.4% |
| December 2018 | 9,118 | 5,229 | +6.4% |
| November 2018 | 8,569 | 4,914 | +36.2% |
| October 2018 | 6,291 | 3,608 | -58.3% |
| September 2018 | 15,099 | 8,659 | -81.8% |
| August 2018 | 83,156 | 47,686 | -14.2% |
| July 2018 | 96,954 | 55,599 | +4,635.9% |
| June 2018 | 2,047 | 1,174 | +5.4% |
| May 2018 | 1,942 | 1,114 | +61.4% |
| April 2018 | 1,203 | 690 | +15% |
| March 2018 | 1,047 | 600 | -25.6% |
| February 2018 | 1,406 | 806 | -27.5% |
| January 2018 | 1,938 | 1,111 | +3.3% |
| December 2017 | 1,874 | 1,075 | -2.1% |
| November 2017 | 1,915 | 1,098 | -15.9% |
| October 2017 | 2,277 | 1,306 | -60.3% |
| September 2017 | 5,733 | 3,288 | -69.8% |
| August 2017 | 19,017 | 10,905 | +1,023.1% |
| July 2017 | 1,694 | 971 | -4.9% |
| June 2017 | 1,781 | 1,021 | +69.3% |
| May 2017 | 1,052 | 603 | -43.8% |
| April 2017 | 1,869 | 1,072 | -73.4% |
| March 2017 | 7,023 | 4,027 | +540.2% |
| February 2017 | 1,097 | 629 | -50.6% |
| January 2017 | 2,220 | 1,273 | -65.8% |
| December 2016 | 6,498 | 3,726 | -19.7% |
| November 2016 | 8,090 | 4,639 | +272.3% |
| October 2016 | 2,172 | 1,246 | -76.5% |
| September 2016 | 9,254 | 5,307 | -95.6% |
| August 2016 | 212,321 | 121,756 | - |
No Man's Sky Review Trend Analysis




No Man's Sky represents an ambitious space exploration adventure that captivated gamers worldwide with its procedurally generated universe containing billions of unique planets. This groundbreaking title allows adventurers to traverse vast galaxies, discover alien species, gather resources, and build bases across countless worlds. The game's evolution from its controversial launch to becoming a beloved experience showcases remarkable dedication from developers who continuously expanded content through free updates. Players engage in activities ranging from interstellar trading to combat encounters, while the live player count demonstrates sustained interest in this ever-expanding cosmos. Understanding the player base dynamics helps potential adventurers gauge community vitality and multiplayer opportunities available within this infinite universe.
- Microsoft Windows (Steam, GOG, Microsoft Store)
- PlayStation 4
- PlayStation 5
- Xbox One
- Xbox Series X/S
- Nintendo Switch
- macOS
The player count trajectory for this space exploration phenomenon reveals fascinating patterns that reflect both content releases and community engagement cycles. Initial launch periods witnessed substantial attention, followed by fluctuations that corresponded directly with major update announcements and feature implementations. The steam player count specifically demonstrates how significant expansions reinvigorated interest among both returning veterans and newcomers eager to experience enhanced mechanics. Our player count graph visualizes these trends across multiple timeframes, enabling enthusiasts to examine statistics spanning 48-hour intervals up to complete historical data since release. The tracker functionality on live-player-count.com updates hourly, providing accurate representations of community activity patterns throughout different periods. Seasonal variations become apparent when analyzing monthly players against daily players, revealing how content drops influence concurrent players joining expeditions simultaneously. The peak player count moments typically align with expansion launches, demonstrating how fresh content drives population surges across all platforms where adventurers explore procedurally generated worlds together.
Several factors significantly impact the active player numbers observable through our comprehensive stats tracking system. Major content updates introducing new gameplay mechanics, expeditions, or quality-of-life improvements consistently drive popularity spikes measurable through current player count metrics available right now on our platform. Community events and limited-time expeditions create urgency that motivates explorers to participate before exclusive rewards become unavailable, directly affecting online engagement levels. The multiplayer aspects encourage friends to coordinate sessions, which influences concurrent players statistics during peak gaming hours across different time zones. Seasonal patterns emerge as well, with holiday periods and weekends typically showing elevated numbers compared to weekday averages. The game's cross-platform capabilities mean that online activity reflects combined enthusiasm from diverse gaming communities, though our Steam API integration specifically tracks PC adventurers navigating the cosmos. Price promotions and sales events introduce new explorers to the universe, temporarily boosting the average player metrics while expanding the overall community foundation for sustained engagement.
Monitoring the live player count through our dedicated platform empowers potential purchasers and current enthusiasts with valuable insights regarding community health and multiplayer viability. The comprehensive player count graph feature allows detailed examination of engagement patterns across customizable timeframes, from recent 48-hour activity to complete historical trends since the game's inception. Our integration with the official Steam API ensures accuracy when displaying concurrent players, positive and negative review ratios, system requirements, genre classifications, and pricing information all consolidated within a single convenient resource. Understanding population dynamics helps adventurers determine optimal times for cooperative expeditions or simply gauge whether the community remains vibrant enough to support their exploration preferences. The tracker updates hourly, meaning the statistics you observe reflect genuine real-time engagement rather than outdated approximations. Whether you're researching before purchasing or simply curious about current engagement levels, live-player-count.com delivers reliable stats that illuminate exactly how many explorers are traversing the infinite cosmos alongside you. The player base continues demonstrating resilience through consistent engagement, particularly following content updates that reinvigorate interest among veterans while welcoming newcomers to experience this continuously evolving universe. By examining peak player count moments and average player trends, you gain comprehensive understanding of community vitality across different platforms and timeframes, enabling informed decisions about when to embark on your next interstellar journey.
How many people play No Man's Sky?
The number of people playing No Man's Sky in 2026 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 11,940
- Average players over the last 30 days: 9,930
- Peak players in the last 30 days: 17,191
How many people are playing No Man's Sky right now?
At the moment, approximately 11,940 players are online in No Man's Sky.
This number may vary depending on the time of day and recent in-game events.
Do people still play No Man's Sky?
Yes — on average, about 9,930 players are online in No Man's Sky over the past 30 days.
The all-time peak reached 212,321 concurrent players.
What is the average number of players in No Man's Sky?
Over the past 30 days, No Man's Sky has had an average of approximately 9,930 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in No Man's Sky in July 2026?
In July 2026, No Man's Sky had the following player statistics:
- Average number of concurrent players: 9,930
- Peak number of concurrent players: 17,191













