Lobotomy Corporation | Monster Management Simulation Steam Charts (stats) and Live Player Count
There are currently 1858 players in-game playing. Lobotomy Corporation | Monster Management Simulation data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Lobotomy Corporation | Monster Management Simulation Steam Charts (Graph)


Lobotomy Corporation | Monster Management Simulation Player Count by Month
| Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
|---|---|---|---|
| Last 30 Days | 5,273 | 2,098 | +22% |
| March 2026 | 3,388 | 1,715 | -0.9% |
| February 2026 | 3,075 | 1,730 | +9.7% |
| January 2026 | 3,151 | 1,577 | +23.1% |
| December 2025 | 2,803 | 1,281 | -24% |
| November 2025 | 4,568 | 1,685 | -2.1% |
| October 2025 | 3,954 | 1,721 | +61.3% |
| September 2025 | 2,704 | 1,067 | -39.2% |
| August 2025 | 3,232 | 1,756 | -27.9% |
| July 2025 | 4,166 | 2,435 | +69.6% |
| June 2025 | 4,108 | 1,436 | +21% |
| May 2025 | 2,476 | 1,187 | -1.7% |
| April 2025 | 2,530 | 1,207 | -12.7% |
| March 2025 | 3,298 | 1,382 | -36.7% |
| February 2025 | 2,721 | 2,184 | +22.5% |
| January 2025 | 3,109 | 1,783 | -9.3% |
| December 2024 | 3,426 | 1,965 | -31.3% |
| November 2024 | 4,987 | 2,860 | +39.2% |
| October 2024 | 3,581 | 2,054 | +15.7% |
| September 2024 | 3,095 | 1,775 | +10.1% |
| August 2024 | 2,811 | 1,612 | -27.1% |
| July 2024 | 3,857 | 2,212 | -51.3% |
| June 2024 | 7,920 | 4,542 | +8.9% |
| May 2024 | 7,271 | 4,170 | +249.8% |
| April 2024 | 2,078 | 1,192 | +3.7% |
| March 2024 | 2,003 | 1,149 | +2.8% |
| February 2024 | 1,949 | 1,118 | -14.6% |
| January 2024 | 2,283 | 1,309 | +1.8% |
| December 2023 | 2,243 | 1,286 | -40.3% |
| November 2023 | 3,756 | 2,154 | +6.7% |
| October 2023 | 3,521 | 2,019 | +103.9% |
| September 2023 | 1,727 | 990 | -14.8% |
| August 2023 | 2,027 | 1,162 | -35.7% |
| July 2023 | 3,150 | 1,806 | +10.1% |
| June 2023 | 2,862 | 1,641 | +36.2% |
| May 2023 | 2,102 | 1,205 | -43.9% |
| April 2023 | 3,748 | 2,149 | +17.2% |
| March 2023 | 3,199 | 1,834 | +36.8% |
| February 2023 | 2,338 | 1,341 | -21% |
| January 2023 | 2,961 | 1,698 | +49.9% |
| December 2022 | 1,976 | 1,133 | -6.1% |
| November 2022 | 2,103 | 1,206 | -4.2% |
| October 2022 | 2,196 | 1,259 | +12.5% |
| September 2022 | 1,951 | 1,119 | +29.4% |
| August 2022 | 1,508 | 865 | -23% |
| July 2022 | 1,958 | 1,123 | +1.2% |
| June 2022 | 1,936 | 1,110 | -12.3% |
| May 2022 | 2,206 | 1,265 | +63% |
| April 2022 | 1,353 | 776 | -29.1% |
| March 2022 | 1,907 | 1,094 | +14.3% |
| February 2022 | 1,669 | 957 | -11.3% |
| January 2022 | 1,882 | 1,079 | -12.7% |
| December 2021 | 2,156 | 1,236 | -14.3% |
| November 2021 | 2,517 | 1,443 | -12.8% |
| October 2021 | 2,885 | 1,654 | +141.8% |
| September 2021 | 1,192 | 684 | -21.9% |
| August 2021 | 1,528 | 876 | -43.9% |
| July 2021 | 2,723 | 1,562 | -5.2% |
| June 2021 | 2,874 | 1,648 | +147.4% |
| May 2021 | 1,161 | 666 | -3.3% |
| April 2021 | 1,201 | 689 | -12.9% |
| March 2021 | 1,379 | 791 | -27.4% |
| February 2021 | 1,899 | 1,089 | -4.6% |
| January 2021 | 1,989 | 1,141 | +3.7% |
| December 2020 | 1,918 | 1,100 | -5.6% |
| November 2020 | 2,031 | 1,165 | +0.4% |
| October 2020 | 2,022 | 1,160 | +1.9% |
| September 2020 | 1,984 | 1,138 | -1% |
| August 2020 | 2,004 | 1,149 | +51.6% |
| July 2020 | 1,322 | 758 | -32.3% |
| June 2020 | 1,951 | 1,119 | +21.4% |
| May 2020 | 1,608 | 922 | +129.4% |
| April 2020 | 701 | 402 | -20.2% |
| March 2020 | 879 | 504 | -10.5% |
| February 2020 | 981 | 563 | -2.4% |
| January 2020 | 1,007 | 577 | +24.4% |
| December 2019 | 809 | 464 | -10.4% |
| November 2019 | 904 | 518 | +16.9% |
| October 2019 | 772 | 443 | +15.4% |
| September 2019 | 669 | 384 | +11.3% |
| August 2019 | 602 | 345 | -12.2% |
| July 2019 | 686 | 393 | -13.4% |
| June 2019 | 791 | 454 | +50.3% |
| May 2019 | 526 | 302 | -7.1% |
| April 2019 | 567 | 325 | -14.5% |
| March 2019 | 662 | 380 | +7.3% |
| February 2019 | 618 | 354 | +11.3% |
| January 2019 | 554 | 318 | +20.5% |
| December 2018 | 461 | 264 | +13.8% |
| November 2018 | 405 | 232 | +17.2% |
| October 2018 | 346 | 198 | -9.2% |
| September 2018 | 380 | 218 | -9.2% |
| August 2018 | 418 | 240 | -47.9% |
| July 2018 | 804 | 461 | -16% |
| June 2018 | 957 | 549 | -43.5% |
| May 2018 | 1,695 | 972 | +8.6% |
| April 2018 | 1,560 | 895 | +8.5% |
| March 2018 | 1,438 | 825 | +0.5% |
| February 2018 | 1,431 | 821 | +29.3% |
| January 2018 | 1,108 | 635 | +79.9% |
| December 2017 | 616 | 353 | +65.7% |
| November 2017 | 372 | 213 | +61.4% |
| October 2017 | 230 | 132 | +103.1% |
| September 2017 | 114 | 65 | -5.8% |
| August 2017 | 121 | 69 | -4.2% |
| July 2017 | 126 | 72 | +35.8% |
| June 2017 | 93 | 53 | -32.1% |
| May 2017 | 136 | 78 | +13% |
| April 2017 | 121 | 69 | +38% |
| March 2017 | 87 | 50 | -18% |
| February 2017 | 107 | 61 | +3.4% |
| January 2017 | 103 | 59 | +293.3% |
| December 2016 | 26 | 15 | - |
Lobotomy Corporation | Monster Management Simulation Review Trend Analysis




Lobotomy Corporation | Monster Management Simulation stands as a distinctive management simulation experience where players oversee a mysterious corporation housing dangerous creatures known as Abnormalities. This challenging roguelike game demands strategic thinking, careful resource allocation, and quick decision-making as you manage employees who interact with these unpredictable entities. The player count reflects genuine interest from gamers seeking complex narratives combined with intense management mechanics. Understanding live player count dynamics helps potential players gauge community engagement and determine whether joining this unique experience aligns with their gaming preferences. Through our comprehensive tracker system, enthusiasts can monitor exactly how many individuals are currently exploring the corporation's dark corridors and managing its otherworldly inhabitants right now.
- Steam (PC)
The steam player count for Lobotomy Corporation | Monster Management Simulation has demonstrated remarkable resilience since its initial release, maintaining a dedicated player base that consistently returns to face new challenges. Our player count graph reveals patterns showing steady engagement from active player communities who appreciate the game's depth and replayability. The statistics indicate that concurrent players tend to spike during content updates and community events, while maintaining respectable baseline numbers during regular periods. Seasonal variations affect daily players as expected, with certain months attracting higher population figures than others. The peak player count achievements occurred during major promotional periods and significant updates that introduced fresh content, drawing both veterans and newcomers. Long-term stats demonstrate that this title maintains relevance within its niche, attracting monthly players who value challenging gameplay over mainstream appeal. The average player session duration suggests deep engagement rather than casual interest, indicating that those who join the community tend to invest substantial time mastering the corporation's complex systems. Overall popularity metrics show consistent performance within the management simulation genre, with the current player count reflecting a stable community that appreciates the game's unique blend of horror aesthetics and strategic depth.
Several factors directly impact online engagement for Lobotomy Corporation | Monster Management Simulation. Community-driven content creation, including guides, fan art, and strategy discussions, significantly boosts visibility and attracts new participants to check live player count figures. Sales events and promotional pricing temporarily increase the population as curious gamers decide to experience the challenge firsthand. Word-of-mouth recommendations within gaming communities specializing in difficult management simulations consistently drive fresh interest, while content creators showcasing gameplay mechanics help maintain steady numbers of engaged participants exploring the corporation's mysteries.
Monitoring concurrent players through live-player-count.com provides invaluable insights into Lobotomy Corporation | Monster Management Simulation's ongoing community health and engagement levels. Our platform utilizes the official Steam API to deliver accurate, up-to-the-minute statistics that reflect genuine online activity across all time zones and regions. The detailed player count graph available on our site updates hourly, allowing you to zoom into specific timeframes ranging from the past 48 hours to the entire lifespan of the game, revealing patterns in daily players and identifying peak player count moments. Beyond simple numbers, we aggregate comprehensive data including positive and negative review ratios, system requirements, genre classifications, and current pricing information—all pulled directly through the Steam API to ensure accuracy. This holistic approach to presenting stats empowers potential players to make informed decisions about joining the player base, while existing community members can track how their favorite game performs relative to historical benchmarks. Whether you're checking activity right now or analyzing long-term trends in monthly players, our tracker delivers the detailed information you need. Understanding these platforms and their average player engagement helps contextualize your gaming choices within the broader landscape of management simulation enthusiasts. By providing transparent, real-time data about current player count and popularity trends, live-player-count.com serves as your essential resource for understanding exactly how many individuals are currently managing Abnormalities and navigating the corporation's challenging scenarios at any given moment.
How many people play Lobotomy Corporation | Monster Management Simulation?
The number of people playing Lobotomy Corporation | Monster Management Simulation in 2026 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 1,858
- Average players over the last 30 days: 2,098
- Peak players in the last 30 days: 5,273
How many people are playing Lobotomy Corporation | Monster Management Simulation right now?
At the moment, approximately 1,858 players are online in Lobotomy Corporation | Monster Management Simulation.
This number may vary depending on the time of day and recent in-game events.
Do people still play Lobotomy Corporation | Monster Management Simulation?
Yes — on average, about 2,098 players are online in Lobotomy Corporation | Monster Management Simulation over the past 30 days.
The all-time peak reached 7,920 concurrent players.
What is the average number of players in Lobotomy Corporation | Monster Management Simulation?
Over the past 30 days, Lobotomy Corporation | Monster Management Simulation has had an average of approximately 2,098 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Lobotomy Corporation | Monster Management Simulation in April 2026?
In April 2026, Lobotomy Corporation | Monster Management Simulation had the following player statistics:
- Average number of concurrent players: 2,098
- Peak number of concurrent players: 5,273













