ENDLESS™ Legend Steam Charts (stats) and Live Player Count
There are currently 142 players in-game playing.ENDLESS™ Legend data is pulled directly from SteamPowered.com’s API and refreshed in real time.

ENDLESS™ Legend Steam Charts (Graph)


ENDLESS™ Legend Player Count by Month
Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
---|---|---|---|
Last 30 Days | 395 | 213 | +5% |
September 2025 | 322 | 202 | -7.3% |
August 2025 | 378 | 218 | -4.8% |
July 2025 | 499 | 229 | +30.9% |
June 2025 | 301 | 175 | -8.4% |
May 2025 | 361 | 191 | -14.7% |
April 2025 | 469 | 224 | +16.1% |
March 2025 | 442 | 193 | -56.5% |
February 2025 | 838 | 444 | -25.5% |
January 2025 | 1,039 | 596 | +192.2% |
December 2024 | 356 | 204 | -24.7% |
November 2024 | 473 | 271 | +24.9% |
October 2024 | 379 | 217 | -33.2% |
September 2024 | 567 | 325 | +46.4% |
August 2024 | 388 | 222 | -65.3% |
July 2024 | 1,116 | 640 | -92.5% |
June 2024 | 14,880 | 8,533 | +142.4% |
May 2024 | 6,138 | 3,520 | +625.8% |
April 2024 | 845 | 485 | +12% |
March 2024 | 755 | 433 | -91.3% |
February 2024 | 8,690 | 4,983 | -90.2% |
January 2024 | 88,785 | 50,914 | +26,838.6% |
December 2023 | 329 | 189 | +11.2% |
November 2023 | 296 | 170 | +8.3% |
October 2023 | 274 | 157 | -2.5% |
September 2023 | 281 | 161 | +20.1% |
August 2023 | 233 | 134 | -26.8% |
July 2023 | 319 | 183 | +24.5% |
June 2023 | 256 | 147 | -6.4% |
May 2023 | 274 | 157 | -20.3% |
April 2023 | 344 | 197 | -0.5% |
March 2023 | 346 | 198 | -9.2% |
February 2023 | 380 | 218 | -28.1% |
January 2023 | 529 | 303 | +34.7% |
December 2022 | 393 | 225 | +9.8% |
November 2022 | 358 | 205 | -22.1% |
October 2022 | 458 | 263 | +47.8% |
September 2022 | 311 | 178 | -0.6% |
August 2022 | 313 | 179 | -21.8% |
July 2022 | 399 | 229 | -1.3% |
June 2022 | 404 | 232 | +16% |
May 2022 | 348 | 200 | -9.5% |
April 2022 | 385 | 221 | +1.4% |
March 2022 | 380 | 218 | -39.8% |
February 2022 | 632 | 362 | -35.8% |
January 2022 | 983 | 564 | +102.2% |
December 2021 | 487 | 279 | -13.6% |
November 2021 | 563 | 323 | -11.3% |
October 2021 | 635 | 364 | -21% |
September 2021 | 804 | 461 | +26% |
August 2021 | 639 | 366 | -8.7% |
July 2021 | 699 | 401 | +1% |
June 2021 | 692 | 397 | -64.5% |
May 2021 | 1,952 | 1,119 | +256.4% |
April 2021 | 547 | 314 | -9.8% |
March 2021 | 606 | 348 | -26.4% |
February 2021 | 824 | 473 | -59.8% |
January 2021 | 2,052 | 1,177 | +140.2% |
December 2020 | 854 | 490 | +7.5% |
November 2020 | 795 | 456 | -18.6% |
October 2020 | 977 | 560 | +51.4% |
September 2020 | 646 | 370 | -8.9% |
August 2020 | 708 | 406 | -23% |
July 2020 | 919 | 527 | -2.2% |
June 2020 | 940 | 539 | +24.8% |
May 2020 | 753 | 432 | -41% |
April 2020 | 1,277 | 732 | -45.3% |
March 2020 | 2,333 | 1,338 | +102.4% |
February 2020 | 1,152 | 661 | -33.8% |
January 2020 | 1,741 | 998 | +63.3% |
December 2019 | 1,065 | 611 | -5.3% |
November 2019 | 1,124 | 645 | +68.4% |
October 2019 | 668 | 383 | -68.3% |
September 2019 | 2,104 | 1,207 | +190.1% |
August 2019 | 725 | 416 | -31.5% |
July 2019 | 1,059 | 607 | +21.9% |
June 2019 | 868 | 498 | +20% |
May 2019 | 724 | 415 | -13.9% |
April 2019 | 841 | 482 | -53.3% |
March 2019 | 1,799 | 1,032 | -44.1% |
February 2019 | 3,221 | 1,847 | -36.2% |
January 2019 | 5,047 | 2,894 | +242.9% |
December 2018 | 1,471 | 844 | +31.1% |
November 2018 | 1,123 | 644 | -35.7% |
October 2018 | 1,747 | 1,002 | +73.7% |
September 2018 | 1,007 | 577 | -81% |
August 2018 | 5,298 | 3,038 | +354.1% |
July 2018 | 1,166 | 669 | +11.5% |
June 2018 | 1,047 | 600 | +14.5% |
May 2018 | 913 | 524 | -35.3% |
April 2018 | 1,412 | 810 | +80.4% |
March 2018 | 783 | 449 | -42.5% |
February 2018 | 1,362 | 781 | -10.2% |
January 2018 | 1,517 | 870 | +35.5% |
December 2017 | 1,120 | 642 | -7.5% |
November 2017 | 1,210 | 694 | -22.2% |
October 2017 | 1,555 | 892 | +86.2% |
September 2017 | 836 | 479 | -4.6% |
August 2017 | 876 | 502 | -60.7% |
July 2017 | 2,227 | 1,277 | +52.4% |
June 2017 | 1,461 | 838 | +50.4% |
May 2017 | 972 | 557 | +5.1% |
April 2017 | 925 | 530 | -43.2% |
March 2017 | 1,627 | 933 | -48.8% |
February 2017 | 3,177 | 1,822 | -51.2% |
January 2017 | 6,504 | 3,730 | +162.5% |
December 2016 | 2,478 | 1,421 | +18.5% |
November 2016 | 2,091 | 1,199 | -76.5% |
October 2016 | 8,894 | 5,100 | +848% |
September 2016 | 938 | 538 | +3.5% |
August 2016 | 906 | 520 | -55.2% |
July 2016 | 2,025 | 1,161 | +44.6% |
June 2016 | 1,401 | 803 | -27.5% |
May 2016 | 1,930 | 1,107 | -70.7% |
April 2016 | 6,599 | 3,784 | +376% |
March 2016 | 1,386 | 795 | -39.4% |
February 2016 | 2,288 | 1,312 | -61.9% |
January 2016 | 6,002 | 3,442 | +29.6% |
December 2015 | 4,629 | 2,655 | -6.3% |
November 2015 | 4,939 | 2,832 | +340.4% |
October 2015 | 1,122 | 643 | -57.2% |
September 2015 | 2,618 | 1,501 | +67% |
August 2015 | 1,568 | 899 | +24% |
July 2015 | 1,265 | 725 | -45.4% |
June 2015 | 2,315 | 1,328 | -17.2% |
May 2015 | 2,795 | 1,603 | -73.2% |
April 2015 | 10,429 | 5,981 | +468.5% |
March 2015 | 1,835 | 1,052 | -18.1% |
February 2015 | 2,239 | 1,284 | -64.9% |
January 2015 | 6,370 | 3,653 | +14.6% |
December 2014 | 5,557 | 3,187 | -7.8% |
November 2014 | 6,027 | 3,456 | +72.1% |
October 2014 | 3,501 | 2,008 | -16.2% |
September 2014 | 4,177 | 2,395 | +936.8% |
August 2014 | 402 | 231 | -6.9% |
July 2014 | 433 | 248 | +178.7% |
June 2014 | 155 | 89 | -76.7% |
May 2014 | 667 | 382 | -45.6% |
April 2014 | 1,225 | 702 | - |
ENDLESS™ Legend Review Trend Analysis





ENDLESS™ Legend stands as a captivating turn-based 4X fantasy strategy game that has carved out its niche in the competitive gaming landscape. Developed by Amplitude Studios, this title combines intricate civilization management with rich storytelling elements that keep players engaged for countless hours. The game's unique approach to faction diversity and asymmetric gameplay mechanics has attracted a dedicated player base that continues to explore its vast fantasy world. Live player count data reveals consistent engagement patterns that demonstrate the title's enduring appeal among strategy enthusiasts. The game's complex diplomatic systems, resource management challenges, and tactical combat scenarios create an immersive experience that encourages both single-player campaigns and multiplayer sessions. ENDLESS™ Legend offers deep customization options for civilizations, allowing players to craft unique strategies that reflect their preferred playstyles while maintaining competitive balance across different faction choices.
ENDLESS™ Legend maintains availability across multiple gaming platforms, ensuring accessibility for diverse gaming communities:
- Microsoft Windows (Steam, Epic Games Store)
- macOS (Steam, Mac App Store)
- iOS (App Store)
The player count trajectory for ENDLESS™ Legend demonstrates fascinating patterns that reflect both seasonal gaming trends and community engagement cycles. Steam player count data indicates that the game experienced significant initial adoption following its release, with concurrent players reaching impressive heights during launch periods and major content updates. The player count graph reveals cyclical patterns where daily players tend to surge during weekend periods and holiday seasons, suggesting that the game's complex strategic gameplay appeals particularly to players who have extended gaming sessions available. Monthly players statistics show relatively stable engagement over extended periods, indicating strong player retention rates that speak to the game's replay value and depth. The peak player count typically coincides with major expansion releases, promotional events, and seasonal sales periods when new players discover the title. Average player engagement metrics demonstrate that the community maintains consistent activity levels, with active player sessions often extending beyond typical gaming duration averages due to the game's turn-based nature and strategic complexity. The current player count reflects a mature gaming community that values quality strategic gameplay over trending mechanics, resulting in steady population levels that support both competitive and casual play styles.
Several key factors significantly impact the online player base and overall statistics for ENDLESS™ Legend. Content updates and expansion releases consistently drive live player count increases, as veteran players return to explore new factions, mechanics, and storylines while attracting newcomers who seek fresh strategic challenges. The game's learning curve plays a crucial role in population dynamics, where initial complexity may deter casual players but ultimately rewards dedicated strategists with deep, satisfying gameplay experiences. Community events, tournaments, and seasonal celebrations create temporary spikes in concurrent players as competitive players engage in organized matches and casual players participate in special game modes. Steam sales and promotional pricing significantly influence numbers, bringing influxes of new players who contribute to daily players growth during discount periods. The tracker data shows that multiplayer lobby availability and matchmaking efficiency directly correlate with sustained online engagement, as players require accessible opponents for competitive sessions. Streaming content and social media coverage generate awareness that translates into measurable stats improvements, particularly when popular content creators showcase innovative strategies or entertaining gameplay moments. Technical updates, bug fixes, and quality-of-life improvements maintain player satisfaction levels that prevent community erosion and support long-term popularity maintenance. The game's modding community contributes substantially to player retention by creating custom content that extends replay value and introduces novel gameplay variations that keep the experience fresh for returning players.
ENDLESS™ Legend maintains a resilient and engaged player base that reflects the title's exceptional strategic depth and replayability factors. The live player count data available through our comprehensive tracker system demonstrates that quality strategy games can sustain meaningful communities even years after initial release periods. Right now, the game continues attracting both veteran strategists and newcomers who appreciate complex civilization-building mechanics combined with fantasy storytelling elements. The steam player count patterns reveal that ENDLESS™ Legend has successfully established itself as a cornerstone title within the 4X strategy genre, maintaining consistent online engagement that supports both competitive multiplayer sessions and extensive single-player campaigns. Our detailed statistics and player count graph analysis confirms that this remarkable strategy game will continue serving its dedicated community while welcoming new players who seek challenging, rewarding strategic experiences that stand the test of time.
How many people play ENDLESS™ Legend?
The number of people playing ENDLESS™ Legend in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 142
- Average players over the last 30 days: 213
- Peak players in the last 30 days: 395
How many people are playing ENDLESS™ Legend right now?
At the moment, approximately 142 players are online in ENDLESS™ Legend.
This number may vary depending on the time of day and recent in-game events.
Do people still play ENDLESS™ Legend?
Yes — on average, about 213 players are online in ENDLESS™ Legend over the past 30 days.
The all-time peak reached 88,785 concurrent players.
What is the average number of players in ENDLESS™ Legend?
Over the past 30 days, ENDLESS™ Legend has had an average of approximately 213 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in ENDLESS™ Legend in July 2025?
In July 2025, ENDLESS™ Legend had the following player statistics:
- Average number of concurrent players: 213
- Peak number of concurrent players: 395


