Don't Starve Steam Charts (stats) and Live Player Count
There are currently 869 players in-game playing. Don't Starve data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Don't Starve Steam Charts (Graph)


Don't Starve Player Count by Month
| Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
|---|---|---|---|
| Last 30 Days | 3,609 | 1,814 | +25% |
| December 2025 | 2,846 | 1,447 | -14.2% |
| November 2025 | 3,584 | 1,687 | -4.4% |
| October 2025 | 3,795 | 1,764 | +2.9% |
| September 2025 | 4,330 | 1,714 | +3.9% |
| August 2025 | 3,110 | 1,649 | -8.3% |
| July 2025 | 3,385 | 1,799 | +11.5% |
| June 2025 | 3,208 | 1,613 | +24.6% |
| May 2025 | 2,425 | 1,295 | -16.6% |
| April 2025 | 3,008 | 1,552 | +1.6% |
| March 2025 | 3,047 | 1,527 | -35.4% |
| February 2025 | 2,704 | 2,363 | +45% |
| January 2025 | 2,843 | 1,630 | -5.3% |
| December 2024 | 3,001 | 1,721 | -15.4% |
| November 2024 | 3,548 | 2,035 | -1.6% |
| October 2024 | 3,607 | 2,068 | +50.6% |
| September 2024 | 2,394 | 1,373 | -14.7% |
| August 2024 | 2,808 | 1,610 | -6.3% |
| July 2024 | 2,997 | 1,719 | -6.3% |
| June 2024 | 3,199 | 1,834 | +3.3% |
| May 2024 | 3,096 | 1,775 | +27.7% |
| April 2024 | 2,424 | 1,390 | -24.7% |
| March 2024 | 3,219 | 1,846 | +3.5% |
| February 2024 | 3,109 | 1,783 | -15.1% |
| January 2024 | 3,663 | 2,101 | +1% |
| December 2023 | 3,627 | 2,080 | -7.2% |
| November 2023 | 3,909 | 2,242 | -14% |
| October 2023 | 4,547 | 2,607 | +26.8% |
| September 2023 | 3,586 | 2,056 | -13.2% |
| August 2023 | 4,130 | 2,368 | -4.1% |
| July 2023 | 4,303 | 2,468 | -2.9% |
| June 2023 | 4,435 | 2,543 | -22.8% |
| May 2023 | 5,746 | 3,295 | +0.3% |
| April 2023 | 5,729 | 3,285 | +46.7% |
| March 2023 | 3,905 | 2,239 | +7.7% |
| February 2023 | 3,623 | 2,078 | -23% |
| January 2023 | 4,707 | 2,699 | -5% |
| December 2022 | 4,953 | 2,840 | +12% |
| November 2022 | 4,423 | 2,536 | +27.1% |
| October 2022 | 3,480 | 1,996 | +4.8% |
| September 2022 | 3,322 | 1,905 | +1.3% |
| August 2022 | 3,279 | 1,880 | -0.2% |
| July 2022 | 3,286 | 1,884 | -15.6% |
| June 2022 | 3,894 | 2,233 | +16.9% |
| May 2022 | 3,330 | 1,910 | -4.6% |
| April 2022 | 3,493 | 2,003 | +3.7% |
| March 2022 | 3,368 | 1,931 | -14.2% |
| February 2022 | 3,925 | 2,251 | -8% |
| January 2022 | 4,267 | 2,447 | +1.1% |
| December 2021 | 4,220 | 2,420 | -3.7% |
| November 2021 | 4,381 | 2,512 | +4.7% |
| October 2021 | 4,183 | 2,399 | +36.2% |
| September 2021 | 3,073 | 1,762 | -18.8% |
| August 2021 | 3,786 | 2,171 | -12% |
| July 2021 | 4,302 | 2,467 | -1.4% |
| June 2021 | 4,365 | 2,503 | +5.3% |
| May 2021 | 4,146 | 2,378 | +31.7% |
| April 2021 | 3,150 | 1,806 | -15% |
| March 2021 | 3,706 | 2,125 | -20.9% |
| February 2021 | 4,684 | 2,686 | -0.4% |
| January 2021 | 4,704 | 2,698 | +5.6% |
| December 2020 | 4,458 | 2,556 | -8.4% |
| November 2020 | 4,864 | 2,789 | -19.5% |
| October 2020 | 6,043 | 3,465 | +54.5% |
| September 2020 | 3,911 | 2,243 | +4% |
| August 2020 | 3,760 | 2,156 | -16.3% |
| July 2020 | 4,492 | 2,576 | -8.8% |
| June 2020 | 4,928 | 2,826 | +24% |
| May 2020 | 3,974 | 2,279 | -49.9% |
| April 2020 | 7,937 | 4,551 | +59.2% |
| March 2020 | 4,986 | 2,859 | +1.3% |
| February 2020 | 4,920 | 2,821 | +16.1% |
| January 2020 | 4,236 | 2,429 | +9.6% |
| December 2019 | 3,865 | 2,216 | +1.4% |
| November 2019 | 3,812 | 2,186 | +8.8% |
| October 2019 | 3,503 | 2,009 | +1.1% |
| September 2019 | 3,465 | 1,987 | -9.8% |
| August 2019 | 3,842 | 2,203 | -14.6% |
| July 2019 | 4,498 | 2,579 | -31% |
| June 2019 | 6,520 | 3,739 | +45.7% |
| May 2019 | 4,476 | 2,567 | +17.3% |
| April 2019 | 3,815 | 2,188 | +0.5% |
| March 2019 | 3,797 | 2,177 | -23.3% |
| February 2019 | 4,948 | 2,837 | -8.5% |
| January 2019 | 5,406 | 3,100 | -12.9% |
| December 2018 | 6,204 | 3,558 | -34.7% |
| November 2018 | 9,500 | 5,448 | +104.2% |
| October 2018 | 4,653 | 2,668 | +91.5% |
| September 2018 | 2,429 | 1,393 | -12.5% |
| August 2018 | 2,777 | 1,592 | -24.5% |
| July 2018 | 3,677 | 2,109 | -21.3% |
| June 2018 | 4,673 | 2,680 | +68.1% |
| May 2018 | 2,780 | 1,594 | +3.5% |
| April 2018 | 2,686 | 1,540 | -7.3% |
| March 2018 | 2,898 | 1,662 | -17.3% |
| February 2018 | 3,503 | 2,009 | -15.8% |
| January 2018 | 4,162 | 2,387 | -5.3% |
| December 2017 | 4,394 | 2,520 | -10.4% |
| November 2017 | 4,903 | 2,812 | +28.2% |
| October 2017 | 3,826 | 2,194 | +10.1% |
| September 2017 | 3,474 | 1,992 | +14% |
| August 2017 | 3,049 | 1,748 | -28% |
| July 2017 | 4,235 | 2,429 | 0% |
| June 2017 | 4,236 | 2,429 | -30.1% |
| May 2017 | 6,062 | 3,476 | +87.4% |
| April 2017 | 3,234 | 1,855 | -5.9% |
| March 2017 | 3,439 | 1,972 | -11.7% |
| February 2017 | 3,894 | 2,233 | -34.1% |
| January 2017 | 5,914 | 3,391 | -1.5% |
| December 2016 | 6,001 | 3,441 | -3.2% |
| November 2016 | 6,195 | 3,553 | +19.2% |
| October 2016 | 5,199 | 2,981 | +48.5% |
| September 2016 | 3,502 | 2,008 | +12.5% |
| August 2016 | 3,112 | 1,785 | -38.9% |
| July 2016 | 5,095 | 2,922 | +26.1% |
| June 2016 | 4,041 | 2,317 | -10.4% |
| May 2016 | 4,512 | 2,587 | -17.6% |
| April 2016 | 5,478 | 3,141 | +10.9% |
| March 2016 | 4,940 | 2,833 | -25.2% |
| February 2016 | 6,603 | 3,787 | -24.3% |
| January 2016 | 8,721 | 5,001 | +8.7% |
| December 2015 | 8,025 | 4,602 | +93.6% |
| November 2015 | 4,145 | 2,377 | +88.2% |
| October 2015 | 2,202 | 1,263 | +5% |
| September 2015 | 2,098 | 1,203 | -11.9% |
| August 2015 | 2,381 | 1,365 | +0.7% |
| July 2015 | 2,363 | 1,355 | -47.9% |
| June 2015 | 4,537 | 2,602 | +35.9% |
| May 2015 | 3,337 | 1,914 | -29.7% |
| April 2015 | 4,751 | 2,724 | +36.7% |
| March 2015 | 3,473 | 1,992 | -18.3% |
| February 2015 | 4,254 | 2,439 | -59.2% |
| January 2015 | 10,431 | 5,982 | +22.9% |
| December 2014 | 8,489 | 4,868 | +27.2% |
| November 2014 | 6,676 | 3,828 | -59.7% |
| October 2014 | 16,556 | 9,494 | +664.4% |
| September 2014 | 2,166 | 1,242 | -3% |
| August 2014 | 2,233 | 1,281 | -33.7% |
| July 2014 | 3,370 | 1,933 | -68.2% |
| June 2014 | 10,604 | 6,081 | +134.4% |
| May 2014 | 4,523 | 2,594 | -19.7% |
| April 2014 | 5,630 | 3,229 | +112.7% |
| March 2014 | 2,647 | 1,518 | -37% |
| February 2014 | 4,202 | 2,410 | -2.5% |
| January 2014 | 4,313 | 2,473 | -16.5% |
| December 2013 | 5,164 | 2,961 | +21.4% |
| November 2013 | 4,254 | 2,439 | +37.4% |
| October 2013 | 3,095 | 1,775 | +17% |
| September 2013 | 2,646 | 1,517 | -41.2% |
| August 2013 | 4,497 | 2,579 | -17.8% |
| July 2013 | 5,472 | 3,138 | +17.2% |
| June 2013 | 4,670 | 2,678 | -31.6% |
| May 2013 | 6,830 | 3,917 | +18.4% |
| April 2013 | 5,768 | 3,308 | +128.9% |
| March 2013 | 2,520 | 1,445 | +41.7% |
| February 2013 | 1,778 | 1,020 | -3.7% |
| January 2013 | 1,846 | 1,059 | - |
Don't Starve Review Trend Analysis




Don't Starve stands as one of the most distinctive survival games ever created, challenging players to navigate a mysterious wilderness filled with strange creatures and supernatural dangers. This live player count tracking reveals fascinating insights into how this beloved indie title maintains its dedicated player base years after its initial release. The game's unique art style, combining Tim Burton-esque visuals with unforgiving survival mechanics, has created a lasting impression on the gaming community. Players must gather resources, craft tools, build shelter, and most importantly, avoid starvation while uncovering the mysteries of their strange surroundings. The statistics we gather through our comprehensive tracking system show how this challenging gameplay loop continues to attract new adventurers while keeping veteran survivors engaged. Our player count graph demonstrates the enduring appeal of this survival masterpiece, with concurrent players regularly diving into its dark and whimsical world. The game's permadeath system and procedurally generated worlds ensure that each playthrough offers unique challenges, contributing significantly to its sustained popularity among survival game enthusiasts.
Don't Starve has expanded across multiple platforms since its original release, making it accessible to a diverse gaming audience. Our steam player count tracking focuses primarily on PC gaming statistics, but the game's availability spans various systems:
- PC (Steam, Epic Games Store)
- PlayStation 4
- PlayStation 5
- Xbox One
- Xbox Series X/S
- Nintendo Switch
- PlayStation Vita
- iOS
- Android
This multi-platform availability significantly impacts the overall player base, though our live player count tracking specifically monitors Steam activity through official API integration. The current player count we display reflects Steam's active player community, which represents a substantial portion of the game's total population. Each platform contributes to the game's overall success, but Steam remains the primary hub for PC gaming enthusiasts seeking this survival experience.
The player count evolution for Don't Starve tells a compelling story of sustained engagement and periodic resurgences. Our tracker system, which monitors online activity through hourly updates, reveals interesting patterns in player behavior over extended periods. The game experienced significant growth during its early access phase, with daily players steadily increasing as word-of-mouth recommendations spread throughout the gaming community. Major content updates and seasonal events have consistently driven spikes in concurrent players, demonstrating how fresh content reinvigorates the player base. The peak player count achievements often coincide with Steam sales, holiday periods, and the release of related content such as Don't Starve Together. Our comprehensive stats show that the game maintains a remarkably stable core audience, with monthly players showing consistent engagement patterns. The average player session length indicates deep engagement, suggesting that those who discover the game often become long-term participants in its challenging survival ecosystem. Weekend periods typically show elevated numbers compared to weekday activity, reflecting the game's appeal as an immersive experience that benefits from extended play sessions.
Several key factors significantly impact the online population of Don't Starve, creating fluctuations that our player count graph captures in real-time. Seasonal gaming trends play a crucial role, with colder months typically showing increased active player engagement as people spend more time indoors gaming. Steam sales events create dramatic spikes in current player count, as new players discover the game at reduced prices and existing fans return to experience content they may have missed. Content creator influence cannot be understated - when popular streamers or YouTubers feature Don't Starve gameplay, we observe immediate increases in concurrent players as viewers become inspired to try the survival challenge themselves. The game's notorious difficulty curve creates a unique retention pattern where initial player drops are followed by sustained engagement from those who master the core mechanics. Holiday periods and school breaks consistently drive daily players upward, particularly among younger demographics who have more free time for extended gaming sessions. Updates to Don't Starve Together, the multiplayer variant, often create renewed interest in the original single-player experience, demonstrating how the franchise's ecosystem supports overall player base growth. Our statistics also reveal that community events, mod releases, and anniversary celebrations generate measurable impacts on live player count figures, showing how community engagement directly translates to active participation.
The live player count data we continuously monitor through Steam's official API provides invaluable insights into Don't Starve's enduring community strength and engagement patterns. Right now, our tracking system updates hourly to deliver the most accurate stats available, allowing enthusiasts to understand exactly how many fellow survivors are currently braving the wilderness. The player count graph functionality enables users to zoom into specific timeframes, revealing detailed patterns in online activity across 48-hour periods, weekly cycles, monthly trends, and even yearly comparisons. This comprehensive tracker approach helps identify peak gaming hours, seasonal fluctuations, and long-term growth trajectories that define the game's sustained popularity. Our integration with Steam's API ensures that every current player count update reflects genuine active player engagement, providing reliable numbers that gaming enthusiasts can trust. The monthly players data reveals consistent community participation, while peak player count records showcase the game's capacity to generate excitement during special events or content releases. These detailed statistics demonstrate that Don't Starve maintains a healthy and engaged player base that continues to discover new challenges within its unforgiving survival framework, proving that quality gameplay mechanics and atmospheric design create lasting appeal that transcends temporary gaming trends.
How many people play Don't Starve?
The number of people playing Don't Starve in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 869
- Average players over the last 30 days: 1,814
- Peak players in the last 30 days: 3,609
How many people are playing Don't Starve right now?
At the moment, approximately 869 players are online in Don't Starve.
This number may vary depending on the time of day and recent in-game events.
Do people still play Don't Starve?
Yes — on average, about 1,814 players are online in Don't Starve over the past 30 days.
The all-time peak reached 16,556 concurrent players.
What is the average number of players in Don't Starve?
Over the past 30 days, Don't Starve has had an average of approximately 1,814 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Don't Starve in July 2025?
In July 2025, Don't Starve had the following player statistics:
- Average number of concurrent players: 1,814
- Peak number of concurrent players: 3,609













