Darkwood Steam Charts (stats) and Live Player Count
There are currently 66 players in-game playing.Darkwood data is pulled directly from SteamPowered.com’s API and refreshed in real time.

Darkwood Steam Charts (Graph)


Darkwood Player Count by Month
Month ⬍ | Peak Players ⬍ | Average Players ⬍ | avg. Gain/loss %⬍ |
---|---|---|---|
Last 30 Days | 248 | 111 | +37% |
September 2025 | 153 | 81 | -18.2% |
August 2025 | 163 | 99 | -36.5% |
July 2025 | 362 | 156 | +59.2% |
June 2025 | 221 | 98 | -13.3% |
May 2025 | 270 | 113 | +18.9% |
April 2025 | 290 | 95 | +5.6% |
March 2025 | 227 | 90 | -36.2% |
February 2025 | 233 | 141 | +8.5% |
January 2025 | 227 | 130 | -4.4% |
December 2024 | 238 | 136 | -39.6% |
November 2024 | 392 | 225 | -15.4% |
October 2024 | 463 | 266 | -57.4% |
September 2024 | 1,090 | 625 | +388.3% |
August 2024 | 223 | 128 | -4.5% |
July 2024 | 234 | 134 | +26.4% |
June 2024 | 184 | 106 | -26.9% |
May 2024 | 253 | 145 | -59.8% |
April 2024 | 629 | 361 | +82.3% |
March 2024 | 346 | 198 | +43.5% |
February 2024 | 241 | 138 | -59.6% |
January 2024 | 597 | 342 | +120.6% |
December 2023 | 271 | 155 | +8.4% |
November 2023 | 249 | 143 | -15.4% |
October 2023 | 295 | 169 | +59.4% |
September 2023 | 185 | 106 | +37.7% |
August 2023 | 134 | 77 | -37.4% |
July 2023 | 215 | 123 | -55.9% |
June 2023 | 486 | 279 | +140.5% |
May 2023 | 202 | 116 | -39.3% |
April 2023 | 333 | 191 | +94.9% |
March 2023 | 171 | 98 | +8.9% |
February 2023 | 157 | 90 | -30.2% |
January 2023 | 225 | 129 | -67.4% |
December 2022 | 690 | 396 | +117.6% |
November 2022 | 317 | 182 | -13.7% |
October 2022 | 368 | 211 | -12.4% |
September 2022 | 420 | 241 | +36.9% |
August 2022 | 307 | 176 | +23.9% |
July 2022 | 247 | 142 | +1.4% |
June 2022 | 245 | 140 | -26.7% |
May 2022 | 333 | 191 | -74.3% |
April 2022 | 1,295 | 743 | +1,079.4% |
March 2022 | 109 | 63 | -50.4% |
February 2022 | 221 | 127 | -6.6% |
January 2022 | 238 | 136 | -13.4% |
December 2021 | 273 | 157 | -28.6% |
November 2021 | 384 | 220 | -48.5% |
October 2021 | 744 | 427 | +138.5% |
September 2021 | 313 | 179 | -46.6% |
August 2021 | 584 | 335 | +155.7% |
July 2021 | 229 | 131 | -12.7% |
June 2021 | 261 | 150 | +0.7% |
May 2021 | 259 | 149 | +106.9% |
April 2021 | 125 | 72 | -10% |
March 2021 | 139 | 80 | -42.4% |
February 2021 | 242 | 139 | -65.3% |
January 2021 | 699 | 401 | +203.8% |
December 2020 | 231 | 132 | -22.4% |
November 2020 | 296 | 170 | +2.4% |
October 2020 | 290 | 166 | -48.4% |
September 2020 | 562 | 322 | -14.4% |
August 2020 | 655 | 376 | -11.9% |
July 2020 | 744 | 427 | +359.1% |
June 2020 | 163 | 93 | +55% |
May 2020 | 105 | 60 | -3.2% |
April 2020 | 108 | 62 | -36.1% |
March 2020 | 170 | 97 | +59% |
February 2020 | 107 | 61 | -18.7% |
January 2020 | 131 | 75 | +10.3% |
December 2019 | 118 | 68 | -39.8% |
November 2019 | 197 | 113 | +10.8% |
October 2019 | 177 | 102 | -3.8% |
September 2019 | 185 | 106 | -82.3% |
August 2019 | 1,047 | 600 | +823.1% |
July 2019 | 114 | 65 | +4.8% |
June 2019 | 108 | 62 | -1.6% |
May 2019 | 110 | 63 | +65.8% |
April 2019 | 66 | 38 | -5% |
March 2019 | 69 | 40 | -31% |
February 2019 | 102 | 58 | -23.7% |
January 2019 | 133 | 76 | -24% |
December 2018 | 175 | 100 | -7.4% |
November 2018 | 189 | 108 | -58.5% |
October 2018 | 454 | 260 | +51.2% |
September 2018 | 300 | 172 | +42.1% |
August 2018 | 211 | 121 | +16.3% |
July 2018 | 181 | 104 | -12.6% |
June 2018 | 207 | 119 | +147.9% |
May 2018 | 84 | 48 | -7.7% |
April 2018 | 90 | 52 | -20% |
March 2018 | 113 | 65 | -48.4% |
February 2018 | 220 | 126 | -58.7% |
January 2018 | 532 | 305 | +138.3% |
December 2017 | 223 | 128 | -37.6% |
November 2017 | 358 | 205 | +17.1% |
October 2017 | 305 | 175 | -51.1% |
September 2017 | 625 | 358 | -38.1% |
August 2017 | 1,008 | 578 | +2,652.4% |
July 2017 | 37 | 21 | +31.3% |
June 2017 | 28 | 16 | +60% |
May 2017 | 17 | 10 | -33.3% |
April 2017 | 26 | 15 | -16.7% |
March 2017 | 32 | 18 | +50% |
February 2017 | 21 | 12 | -29.4% |
January 2017 | 30 | 17 | -10.5% |
December 2016 | 33 | 19 | +11.8% |
November 2016 | 29 | 17 | -64.6% |
October 2016 | 83 | 48 | +20% |
September 2016 | 70 | 40 | +263.6% |
August 2016 | 20 | 11 | +10% |
July 2016 | 18 | 10 | -9.1% |
June 2016 | 19 | 11 | +10% |
May 2016 | 17 | 10 | -23.1% |
April 2016 | 23 | 13 | -31.6% |
March 2016 | 34 | 19 | -42.4% |
February 2016 | 57 | 33 | +135.7% |
January 2016 | 25 | 14 | -57.6% |
December 2015 | 58 | 33 | +135.7% |
November 2015 | 24 | 14 | -33.3% |
October 2015 | 37 | 21 | +75% |
September 2015 | 21 | 12 | -57.1% |
August 2015 | 48 | 28 | +115.4% |
July 2015 | 23 | 13 | -53.6% |
June 2015 | 49 | 28 | +86.7% |
May 2015 | 26 | 15 | -28.6% |
April 2015 | 37 | 21 | -22.2% |
March 2015 | 47 | 27 | +125% |
February 2015 | 21 | 12 | -25% |
January 2015 | 28 | 16 | -30.4% |
December 2014 | 40 | 23 | -50% |
November 2014 | 80 | 46 | +9.5% |
October 2014 | 73 | 42 | -10.6% |
September 2014 | 82 | 47 | -44% |
August 2014 | 147 | 84 | -50% |
July 2014 | 293 | 168 | +16,700% |
June 2014 | 1 | 1 | 0% |
May 2014 | 2 | 1 | 0% |
April 2014 | 2 | 1 | - |
Darkwood Review Trend Analysis





Darkwood stands as one of the most atmospheric survival horror experiences available on Steam, captivating players with its unique top-down perspective and psychological terror elements. This indie masterpiece has garnered significant attention from the gaming community, making player count tracking essential for understanding its ongoing appeal. The game's distinctive approach to horror, combined with its challenging survival mechanics, has created a dedicated player base that continues to engage with this haunting experience. Through live player count monitoring, we can observe how this title maintains its grip on the horror gaming community, with concurrent players regularly diving into its dark, foreboding world.
Darkwood has expanded across multiple gaming platforms to reach a broader audience:
- Steam (PC, Mac, Linux)
- PlayStation 4
- Xbox One
- Nintendo Switch
- GOG (PC)
The steam player count for Darkwood has demonstrated fascinating patterns since its release, with the player count graph revealing distinct trends that reflect the game's unique position in the horror genre. Initially, the title experienced a substantial surge in daily players following its launch, as word-of-mouth recommendations and positive reviews drove curiosity among horror enthusiasts. The current player count fluctuations show interesting seasonal variations, with monthly players typically increasing during autumn months when audiences gravitate toward horror-themed entertainment. Peak player count periods often coincide with major gaming events, sales, and content creator coverage, demonstrating how external factors influence the game's popularity. The statistics reveal that while Darkwood may not maintain the massive concurrent players seen in mainstream titles, its active player community remains remarkably consistent, suggesting strong player retention and ongoing engagement. Live player count tracking shows that the game experiences regular resurgences, particularly when featured in horror game collections or recommended by influential streamers, causing temporary spikes in online activity that often translate into sustained growth periods.
Several key factors significantly impact the online population and average player engagement in Darkwood. Seasonal trends play a crucial role, with Halloween periods consistently driving increased interest and higher numbers of concurrent players as gamers seek atmospheric horror experiences. Content creator influence cannot be understated, as popular streamers and YouTubers featuring Darkwood gameplay often result in immediate spikes in daily players and sustained growth in the overall player base. Steam sales events dramatically affect player count metrics, with significant discounts bringing new audiences who might have been hesitant to purchase at full price, subsequently contributing to long-term monthly players growth. The game's reputation for psychological depth and replay value encourages returning players, maintaining steady active player engagement even during quieter periods. Community discussions, reviews, and recommendations within horror gaming circles create organic growth patterns that our tracker systems consistently detect. Updates, patches, and any developer communications also influence steam player count fluctuations, though Darkwood's complete release status means these impacts are less frequent than early access titles. The game's challenging nature creates a unique dynamic where statistics show players often return after breaks, contributing to cyclical patterns in online activity that make live player count monitoring particularly valuable for understanding engagement trends.
Understanding Darkwood's current player count provides valuable insights for both newcomers and veteran players considering their next gaming session. The player count graph available through our comprehensive tracker system offers detailed visibility into peak player count periods, helping users identify optimal times for community engagement and multiplayer discussions. Right now, accessing accurate live player count data enables informed decisions about when to dive into this haunting experience, particularly for players who enjoy being part of active gaming communities. Our stats compilation, sourced directly through official Steam API integration, ensures reliability and precision in population reporting, giving users confidence in the data they're viewing. The ability to analyze concurrent players trends over various timeframes - from 48-hour snapshots to comprehensive yearly overviews - empowers the community with unprecedented insight into Darkwood's enduring appeal and popularity cycles within the horror gaming landscape.
How many people play Darkwood?
The number of people playing Darkwood in 2025 can vary depending on the time of day and other factors. Below are the most recent player statistics:
- Current online players: 66
- Average players over the last 30 days: 111
- Peak players in the last 30 days: 248
How many people are playing Darkwood right now?
At the moment, approximately 66 players are online in Darkwood.
This number may vary depending on the time of day and recent in-game events.
Do people still play Darkwood?
Yes — on average, about 111 players are online in Darkwood over the past 30 days.
The all-time peak reached 1,295 concurrent players.
What is the average number of players in Darkwood?
Over the past 30 days, Darkwood has had an average of approximately 111 concurrent players.
Do you use steam api to get accurate data about online players?
Yes, all player statistics shown on Live Player Count are sourced directly from the official Steam Web API.
This allows us to provide up-to-date and reliable data on concurrent player counts for supported games available on Steam.
What was the number of players in Darkwood in July 2025?
In July 2025, Darkwood had the following player statistics:
- Average number of concurrent players: 111
- Peak number of concurrent players: 248


